skip navigation

Player Stats

Page 1 of 50

Displaying Results 1 - 30 of 1485

Scoring

 #  Name  Team  GP  PPG  PTS  High
25 Kohen Maynard Logan 3 0.0 0 0
Jaleel Wakeel AEC 1 0.0 0 0
Ezjuan Schofield BHS 1 0.0 0 0
32 Kyran Reeves BHS 1 0.0 0 0
2 Luke Syrett HDAV 1 0.0 0 0
12 Sawyer Magdich Logan 1 0.0 0 0
34 Romans Ward BHS 1 0.0 0 0
5 Garrett Bright RV 4 0.0 0 0
10 Izaac Swope Logan 1 0.0 0 0
4 Austin Romine LW 5 0.0 0 0
42 Zachary Imbody HEA 1 0.0 0 0
S Stary OLEN 1 0.0 0 0
Anthony Chesnut SHAWN 2 0.0 0 0
21 Chris Hudson LW 6 0.3 2 2
10 Brandon Eaken BHS 6 0.3 2 1
Aidan Griffith SHAWN 4 0.5 2 2
Isaac Morrison ILAKE 7 0.6 4 2
3 Jack Lowe UA 3 0.7 2 2
Lane Tucci ILAKE 4 0.8 3 3
22 JD Reuter CV 1 1.0 1 1
21 Zac Stump GRVCH 1 1.0 1 1
21 Jonny Weir HDAV 2 1.0 2 2
Idrissa Lhom West 1 1.0 1 1
34 Justin Roberts HDAV 3 1.0 3 2
2 A Middleton OLEN 1 1.0 1 1
13 Nate Stephens DBD 1 1.0 1 1
Max Kilzer SHEKC 1 1.0 1 1
31 Bryson Keirns NM 1 1.0 1 1
22 Khalil Samuel BCFT 1 1.0 1 1
0 Carson Vernon DBD 1 1.0 1 1

Page 1 of 50

Displaying Results 1 - 30 of 1485