skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Berne Union 298 263 272 601 0 1434
Dublin Coffman 48 44 49 1117 0 1258
Granville 124 114 115 878 0 1231
Newark 163 192 169 697 0 1221
Worthington Christian 102 102 132 862 0 1198
Marion Harding 49 46 38 1023 6 1162
Delaware Hayes 132 123 130 732 12 1129
Watkins Memorial 113 94 108 805 0 1120
Marysville 45 40 43 984 0 1112
Cardington 90 59 78 856 0 1083
River Valley 148 180 166 557 16 1067
Olentangy Liberty 74 79 88 812 5 1058
Jonathan Alder 42 66 52 776 11 947
Westerville South 65 68 85 723 0 941
Teays Valley 72 55 79 725 0 931
Fredericktown 30 41 36 810 0 917
Centerburg 73 88 98 615 0 874
Reynoldsburg 38 52 49 734 0 873
Big Walnut 66 52 67 682 0 867
Canal Winchester 69 50 46 678 0 843
New Albany 82 80 66 608 0 836
Worthington Kilbourne 87 73 101 557 11 829
Danville 46 49 52 676 0 823
North Union 158 176 174 309 4 821
Bloom Carroll 24 27 22 737 8 818
Dublin Scioto 124 121 140 412 2 799
Westerville North 54 61 61 614 5 795
Dublin Jerome 38 27 37 653 0 755
Lakewood 41 43 45 618 0 747
Whitehall 28 8 28 673 0 737

Page 1 of 8

Displaying Results 1 - 30 of 215

Page 1 of 8

Displaying Results 1 - 30 of 212

Scoring

 Team  GP  PTS
Berne Union 26 1327
Newark 29 1213
Granville 27 1183
Worthington Christian 25 1149
Dublin Coffman 25 1148
Marion Harding 22 1112
Marysville 24 1111
Watkins Memorial 20 1109
Delaware Hayes 22 1065
Cardington 22 1050
Olentangy Liberty 23 1046
River Valley 24 1030
Westerville South 19 936
Fredericktown 23 912
Centerburg 22 892
Teays Valley 22 834
Canal Winchester 19 831
Big Walnut 21 827
Danville 23 821
Bloom Carroll 22 788
Jonathan Alder 21 783
New Albany 18 782
Dublin Scioto 18 777
Westerville North 20 759
Reynoldsburg 21 758
North Union 20 758
Liberty Union 20 743
Lakewood 22 714
Worthington Kilbourne 23 712
Johnstown 20 692

Page 1 of 8

Displaying Results 1 - 30 of 212