skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 229

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Worthington Christian 247 285 292 745 0 1569
Harvest Prep 309 308 256 661 0 1534
River Valley 177 181 186 980 0 1524
DeSales 152 166 174 997 13 1502
Gahanna 223 218 229 814 0 1484
Johnstown 143 143 132 996 57 1471
Thomas Worthington 157 141 144 1008 0 1450
Westerville Central 215 183 176 874 0 1448
North Union 260 228 187 704 5 1384
Olentangy Liberty 136 140 140 934 0 1350
Newark 223 235 242 650 0 1350
Heath 159 166 183 828 0 1336
Licking Heights 130 138 122 913 0 1303
Fredericktown 197 196 237 661 0 1291
Worthington Kilbourne 111 93 111 972 0 1287
Olentangy Orange 157 132 138 816 0 1243
Grove City 131 128 135 840 0 1234
Hilliard Bradley 139 104 141 808 0 1192
Canal Winchester 108 95 125 848 5 1181
Reynoldsburg 92 107 124 816 0 1139
Buckeye Valley 173 162 178 617 0 1130
Licking Valley 98 78 117 816 14 1123
Marysville 121 103 147 751 0 1122
Olentangy Berlin 127 122 121 726 7 1103
Whitehall 69 85 75 861 12 1102
Liberty Union 172 154 177 586 0 1089
Westerville North 143 134 157 645 0 1079
Watkins Memorial 101 100 94 780 0 1075
Mount Vernon 171 200 177 510 8 1066
Granville 157 177 169 462 64 1029

Page 1 of 8

Displaying Results 1 - 30 of 229

Page 1 of 8

Displaying Results 1 - 30 of 226

Scoring

 Team  GP  PTS
Harvest Prep 19 1510
Thomas Worthington 23 1431
River Valley 24 1477
North Union 23 1392
Licking Heights 23 1367
Beechcroft 12 713
Gahanna 25 1472
Worthington Kilbourne 22 1278
Linden 12 689
Licking Valley 20 1125
Fredericktown 23 1285
Logan Elm 18 1001
Walnut Ridge 11 609
DeSales 27 1493
Olentangy Orange 22 1200
Heath 23 1254
Newark 25 1344
Grove City 23 1236
Fisher Catholic 17 900
Pickerington North 19 1003
Johnstown 28 1469
Westerville Central 26 1363
Canal Winchester 22 1151
Worthington Christian 30 1566
Olentangy Liberty 26 1349
Westerville North 21 1075
Reynoldsburg 21 1070
Groveport Madison 19 952
Buckeye Valley 21 1039
Northland 10 491

Page 1 of 8

Displaying Results 1 - 30 of 226