skip navigation

Player Stats

Page 1 of 50

Displaying Results 1 - 30 of 1493

Scoring

 #  Name  Team  GP  PPG  PTS  High
TJ Pugh SHEL 12 28.0 336 41
21 Desmond Watson SFD 25 24.8 619 37
23 Mekhi Bloodworth EAST 4 24.8 99 30
__ Chunett HL 1 24.0 24 24
1 Ajay Sheldon DC 14 23.9 334 34
Griffin Shaver ONT 2 23.5 47 27
0 Javion Williams BHS 7 23.3 163 28
1 Mason Purvis MP 11 23.0 253 42
20 Joe Benvie GRVCH 20 22.6 451 51
2 Tashaun Ivery West 10 22.4 224 34
13 Holden Roese NHCA 3 21.3 64 25
11 Amani Lyles BCFT 10 21.0 210 37
3 Ethan Bell RV 23 20.6 474 47
12 Darius Parham BR 13 20.3 264 27
2 JJ Simmons BCFT 10 20.0 200 33
4 Isaac Ward LE 17 19.9 338 39
1 Tasos Cook WC 22 19.6 431 36
1 Gavin Foe JHT 25 19.4 484 33
4 Keshawn Harris IND 9 19.3 174 29
Baden Forup LEX 1 19.0 19 19
24 Brock Unger BU 9 18.8 169 31
2 Jaivon Miller LH 20 18.6 373 29
4 Casey George PN 18 18.6 334 30
3 Caleb Brigle WHET 8 18.4 147 33
3 Andre Irvin OO 19 18.4 349 30
0 DJ Moore WCH 26 18.2 472 28
__ Crockwell WMUK 1 18.0 18 18
Jack Depperschmidt LEX 1 18.0 18 18
3 Keaton Norris HB 20 17.9 358 30
4 Nathan Stewart DCHR 16 17.9 286 33

Page 1 of 50

Displaying Results 1 - 30 of 1493