![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Briggs | 91 | 91 | 119 | 79 | 32 | 412 |
Beechcroft | 107 | 95 | 117 | 92 | 0 | 411 |
Olentangy | 95 | 75 | 71 | 118 | 38 | 397 |
Worthington Christian | 83 | 94 | 102 | 100 | 0 | 379 |
Liberty Christian | 86 | 94 | 117 | 77 | 0 | 374 |
New Albany | 89 | 73 | 96 | 92 | 20 | 370 |
Westerville Central | 95 | 69 | 92 | 86 | 0 | 342 |
Wellington | 81 | 93 | 81 | 87 | 0 | 342 |
South | 76 | 79 | 91 | 94 | 0 | 340 |
Canal Winchester | 70 | 105 | 73 | 84 | 0 | 332 |
Mifflin | 68 | 80 | 76 | 104 | 0 | 328 |
Grove City | 75 | 91 | 75 | 69 | 0 | 310 |
DeSales | 82 | 96 | 74 | 54 | 0 | 306 |
Gahanna | 62 | 76 | 80 | 88 | 0 | 306 |
Linden | 68 | 72 | 84 | 78 | 0 | 302 |
Westerville South | 73 | 81 | 64 | 82 | 2 | 302 |
Newark | 61 | 82 | 66 | 75 | 18 | 302 |
Shekinah Christian | 73 | 72 | 65 | 85 | 6 | 301 |
International | 66 | 85 | 82 | 67 | 0 | 300 |
Logan Elm | 80 | 64 | 65 | 78 | 10 | 297 |
St. Charles | 90 | 57 | 67 | 82 | 0 | 296 |
Marysville | 62 | 79 | 77 | 77 | 0 | 295 |
Grandview | 74 | 69 | 82 | 69 | 0 | 294 |
River Valley | 76 | 80 | 64 | 60 | 14 | 294 |
Dublin Jerome | 58 | 60 | 75 | 85 | 13 | 291 |
Thomas Worthington | 58 | 74 | 73 | 83 | 0 | 288 |
Dublin Coffman | 73 | 68 | 73 | 69 | 0 | 283 |
Mount Gilead | 53 | 76 | 76 | 68 | 10 | 283 |
Big Walnut | 59 | 64 | 79 | 74 | 6 | 282 |
Horizon Science | 47 | 59 | 89 | 73 | 13 | 281 |
![]() |
![]() |
![]() |
---|---|---|
Briggs | 5 | 412 |
Beechcroft | 5 | 411 |
Northland | 3 | 240 |
River Valley | 4 | 294 |
Centennial | 3 | 219 |
Dublin Coffman | 4 | 280 |
Wellington | 5 | 342 |
South | 5 | 340 |
Olentangy | 6 | 397 |
Heath | 4 | 263 |
Olentangy Liberty | 4 | 260 |
Whitehall | 3 | 191 |
Buckeye Valley | 4 | 252 |
Liberty Christian | 6 | 376 |
Fairfield Union | 4 | 250 |
Grove City | 5 | 310 |
Kipp: Columbus | 1 | 62 |
New Albany | 6 | 370 |
Pickerington Central | 4 | 245 |
DeSales | 5 | 306 |
Gahanna | 5 | 306 |
Olentangy Orange | 4 | 242 |
Licking Heights | 4 | 242 |
Newark | 5 | 302 |
Mount Vernon | 3 | 181 |
St. Charles | 5 | 296 |
Westerville South | 5 | 296 |
Logan Elm | 5 | 294 |
Grandview | 5 | 294 |
Walnut Ridge | 4 | 235 |