skip navigation

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 287

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Harvest Prep 480 559 497 475 5 2016
Walnut Ridge 457 465 503 470 0 1895
South 428 457 464 466 0 1815
Beechcroft 416 406 434 355 12 1623
Gahanna 382 396 429 390 0 1597
Wellington 415 393 396 380 0 1584
Dublin Coffman 388 367 419 395 8 1577
Centennial 378 365 403 408 0 1554
Newark 342 410 353 430 18 1553
Grandview Heights 399 374 418 349 0 1540
Africentric 354 403 410 371 0 1538
Olentangy Liberty 365 341 364 454 7 1531
Pickerington North 387 353 386 384 10 1520
Westerville South 357 360 354 415 24 1510
Thomas Worthington 368 372 395 366 0 1501
DeSales 358 410 366 356 8 1498
North Union 346 368 360 403 8 1485
Westerville Central 332 328 391 375 45 1471
Briggs 317 373 370 368 38 1466
Worthington Christian 343 343 407 362 7 1462
Canal Winchester 330 357 345 413 12 1457
Pickerington Central 318 381 350 386 10 1447
Hilliard Bradley 333 359 344 357 10 1403
Olentangy 303 323 322 399 52 1399
St. Charles 362 307 317 381 5 1372
Grove City 298 280 343 418 0 1339
Bishop Ready 367 294 366 311 0 1338
River Valley 312 316 321 372 14 1335
Buckeye Valley 327 319 316 303 39 1304
Heath 286 319 339 355 0 1299

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 10

Displaying Results 1 - 30 of 282

Scoring

 Team  GP  PTS
Harvest Prep 26 1889
South 25 1742
Walnut Ridge 27 1848
Beechcroft 24 1549
Centennial 24 1531
Briggs 23 1445
Africentric 24 1466
Gahanna 26 1582
Northland 21 1275
River Valley 22 1335
Canal Winchester 24 1452
Olentangy Liberty 25 1500
Newark 26 1557
DeSales 25 1497
Olentangy 23 1372
Dublin Coffman 25 1482
Buckeye Valley 22 1288
Westerville Central 25 1453
Wellington 27 1568
Bishop Ready 23 1335
St. Charles 24 1372
Liberty Christian 19 1070
Thomas Worthington 26 1463
Westerville South 25 1406
Grandview Heights 27 1505
Pickerington North 26 1444
Grove City 24 1325
Worthington Christian 25 1371
Eastmoor Academy 24 1266
Independence 23 1213

Page 1 of 10

Displaying Results 1 - 30 of 282