![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Heath | 0 | 0 | 0 | 0 | 0 |
Johnstown | 0 | 0 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 | 0 |
Newark Catholic | 0 | 0 | 0 | 0 | 0 |
Northridge | 0 | 0 | 0 | 0 | 0 |
Utica | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Heath | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Johnstown | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lakewood | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Newark Catholic | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Northridge | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Utica | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Heath | 11 | 0.0 | 0 | 0 | 0 |
Johnstown | 10 | 0.0 | 0 | 0 | 0 |
Lakewood | 11 | 0.0 | 0 | 0 | 0 |
Newark Catholic | 10 | 0.0 | 0 | 0 | 0 |
Northridge | 10 | 0.0 | 0 | 0 | 0 |
Utica | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Heath | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnstown | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lakewood | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Newark Catholic | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Northridge | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Utica | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |