skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Beechcroft 0 0 0 0 0
East 0 0 0 0 0
International 0 0 0 0 0
Linden 0 0 0 0 0
Mifflin 0 0 0 0 0
Centennial 0 0 0 0 0
Whetstone 0 0 0 0 0
Northland 0 0 0 0 0
Africentric 0 0 0 0 0
Eastmoor Academy 0 0 0 0 0
Independence 0 0 0 0 0
Briggs 0 0 0 0 0
Marion-Franklin 0 0 0 0 0
South 0 0 0 0 0
West 0 0 0 0 0
Walnut Ridge 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Beechcroft 11 0 0 .000 0 0 .000 0 0 .000 0
East 11 0 0 .000 0 0 .000 0 0 .000 0
International 12 0 0 .000 0 0 .000 0 0 .000 0
Linden 14 0 0 .000 0 0 .000 0 0 .000 0
Mifflin 10 0 0 .000 0 0 .000 0 0 .000 0
Centennial 12 0 0 .000 0 0 .000 0 0 .000 0
Whetstone 12 0 0 .000 0 0 .000 0 0 .000 0
Northland 12 0 0 .000 0 0 .000 0 0 .000 0
Africentric 13 0 0 .000 0 0 .000 0 0 .000 0
Eastmoor Academy 11 0 0 .000 0 0 .000 0 0 .000 0
Independence 9 0 0 .000 0 0 .000 0 0 .000 0
Briggs 12 0 0 .000 0 0 .000 0 0 .000 0
Marion-Franklin 10 0 0 .000 0 0 .000 0 0 .000 0
South 14 0 0 .000 0 0 .000 0 0 .000 0
West 12 0 0 .000 0 0 .000 0 0 .000 0
Walnut Ridge 13 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Beechcroft 11 0.0 0 0 0
East 11 0.0 0 0 0
International 12 0.0 0 0 0
Linden 14 0.0 0 0 0
Mifflin 10 0.0 0 0 0
Centennial 12 0.0 0 0 0
Whetstone 12 0.0 0 0 0
Northland 12 0.0 0 0 0
Africentric 13 0.0 0 0 0
Eastmoor Academy 11 0.0 0 0 0
Independence 9 0.0 0 0 0
Briggs 12 0.0 0 0 0
Marion-Franklin 10 0.0 0 0 0
South 14 0.0 0 0 0
West 12 0.0 0 0 0
Walnut Ridge 13 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Beechcroft 11 0 0 0.0 0 0 0 0
East 11 0 0 0.0 0 0 0 0
International 12 0 0 0.0 0 0 0 0
Linden 14 0 0 0.0 0 0 0 0
Mifflin 10 0 0 0.0 0 0 0 0
Centennial 12 0 0 0.0 0 0 0 0
Whetstone 12 0 0 0.0 0 0 0 0
Northland 12 0 0 0.0 0 0 0 0
Africentric 13 0 0 0.0 0 0 0 0
Eastmoor Academy 11 0 0 0.0 0 0 0 0
Independence 9 0 0 0.0 0 0 0 0
Briggs 12 0 0 0.0 0 0 0 0
Marion-Franklin 10 0 0 0.0 0 0 0 0
South 14 0 0 0.0 0 0 0 0
West 12 0 0 0.0 0 0 0 0
Walnut Ridge 13 0 0 0.0 0 0 0 0