skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Thurgood Marshall 0 0 0 0 0
Meadowdale 0 0 0 0 0
Ponitz 0 0 0 0 0
Stivers 0 0 0 0 0
Dunbar 0 0 0 0 0
Belmont 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Belmont 10 0 0 .000 0 0 .000 0 0 .000 0
Dunbar 10 0 0 .000 0 0 .000 0 0 .000 0
Meadowdale 9 0 0 .000 0 0 .000 0 0 .000 0
Thurgood Marshall 10 0 0 .000 0 0 .000 0 0 .000 0
Ponitz 10 0 0 .000 0 0 .000 0 0 .000 0
Stivers 9 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Belmont 10 0.0 0 0 0
Dunbar 10 0.0 0 0 0
Meadowdale 9 0.0 0 0 0
Thurgood Marshall 10 0.0 0 0 0
Ponitz 10 0.0 0 0 0
Stivers 9 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Belmont 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dunbar 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Meadowdale 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Thurgood Marshall 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Stivers 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ponitz 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0