skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Delaware Christian 0 0 0 0 0
Madison Christian 0 0 0 0 0
Northside Christian 0 0 0 0 0
Granville Christian 0 0 0 0 0
Tree of Life 0 0 0 0 0
Shekinah Christian 0 0 0 0 0
Liberty Christian 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Delaware Christian 6 0 0 .000 0 0 .000 0 0 .000 0
Madison Christian 4 0 0 .000 0 0 .000 0 0 .000 0
Northside Christian 4 0 0 .000 0 0 .000 0 0 .000 0
Granville Christian 12 0 0 .000 0 0 .000 0 0 .000 0
Tree of Life 3 0 0 .000 0 0 .000 0 0 .000 0
Shekinah Christian 5 0 0 .000 0 0 .000 0 0 .000 0
Liberty Christian 8 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Delaware Christian 6 0.0 0 0 0
Madison Christian 4 0.0 0 0 0
Northside Christian 4 0.0 0 0 0
Granville Christian 12 0.0 0 0 0
Tree of Life 3 0.0 0 0 0
Shekinah Christian 5 0.0 0 0 0
Liberty Christian 8 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Delaware Christian 6 0 0 0.0 0 0 0 0
Madison Christian 4 0 0 0.0 0 0 0 0
Northside Christian 4 0 0 0.0 0 0 0 0
Granville Christian 12 0 0 0.0 0 0 0 0
Tree of Life 3 0 0 0.0 0 0 0 0
Shekinah Christian 5 0 0 0.0 0 0 0 0
Liberty Christian 8 0 0 0.0 0 0 0 0