skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Gahanna Lincoln 0 0 0 0 0
Grove City 0 0 0 0 0
Pickerington North 0 0 0 0 0
New Albany 0 0 0 0 0
Westerville Central 0 0 0 0 0
Westland 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Gahanna Lincoln 8 0 0 .000 0 0 .000 0 0 .000 0
Grove City 11 0 0 .000 0 0 .000 0 0 .000 0
Pickerington North 8 0 0 .000 0 0 .000 0 0 .000 0
New Albany 10 0 0 .000 0 0 .000 0 0 .000 0
Westerville Central 6 0 0 .000 0 0 .000 0 0 .000 0
Westland 5 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Gahanna Lincoln 8 0.0 0 0 0
Grove City 11 0.0 0 0 0
Pickerington North 8 0.0 0 0 0
New Albany 10 0.0 0 0 0
Westerville Central 6 0.0 0 0 0
Westland 5 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Gahanna Lincoln 8 0 0 0.0 0 0 0 0
Grove City 11 0 0 0.0 0 0 0 0
Pickerington North 8 0 0 0.0 0 0 0 0
New Albany 10 0 0 0.0 0 0 0 0
Westerville Central 6 0 0 0.0 0 0 0 0
Westland 5 0 0 0.0 0 0 0 0