skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
15/20 Isaiah Jones PACAD 1 0 0 0.0
2/0 Dominic Sammons PACAD 1 0 0 0.0
10/15 Mason Seward PACAD 1 0 0 0.0
0/3 Darius Butcher PACAD 1 0 0 0.0
24/2 Cameron Thomas PACAD 1 0 0 0.0
11/11 Gervaun Siler-Jones PACAD 1 0 0 0.0
1/21 Christopher Stokes PACAD 1 0 0 0.0
3/1 Keith Prysock,Jr PACAD 1 0 0 0.0
23 Michael Amusan HSAHS 2 0 0 0.0
12 Roland Kargbo HSAHS 3 0 0 0.0
1 Khiryn McNeal HSAHS 4 0 0 0.0
3 Solaiman Jalloh HSAHS 4 0 0 0.0
4 Kwadwo Mensah HSAHS 4 0 0 0.0
11 Samuel Lamboi HSAHS 4 0 0 0.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
15/20 Isaiah Jones PACAD 2 0.0 2 2 1.000 0 0 .000 0 0 .000 0 0
4 Kwadwo Mensah HSAHS 4 1.0 2 4 .500 0 0 .000 0 1 .000 4 2
23 Michael Amusan HSAHS 3 1.3 1 2 .500 2 3 .667 0 1 .000 4 3
10/15 Mason Seward PACAD 4 1.5 1 5 .200 1 2 .500 1 2 .500 6 3
11/11 Gervaun Siler-Jones PACAD 4 2.0 4 9 .444 0 0 .000 0 0 .000 8 4
4435 DaMar Anderson// PACAD 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 2
1020 Benjamin Williams// PACAD 1 3.0 1 2 .500 1 2 .500 0 3 .000 3 3
0/3 Darius Butcher PACAD 4 9.0 13 22 .591 4 6 .667 2 8 .250 36 14
24/2 Cameron Thomas PACAD 4 9.2 15 27 .556 7 8 .875 0 0 .000 37 19
12 Roland Kargbo HSAHS 3 10.0 5 21 .238 5 6 .833 5 7 .714 30 12
2/0 Dominic Sammons PACAD 4 11.5 17 31 .548 3 4 .750 3 14 .214 46 20
11 Samuel Lamboi HSAHS 4 11.5 11 13 .846 3 4 .750 7 24 .292 46 14
1 Khiryn McNeal HSAHS 4 11.8 17 36 .472 8 20 .400 3 15 .200 47 18
1/21 Christopher Stokes PACAD 4 12.2 16 41 .390 8 11 .727 3 15 .200 49 16
3 Solaiman Jalloh HSAHS 4 13.5 11 21 .524 11 16 .688 7 31 .226 54 21
3/1 Keith Prysock,Jr PACAD 4 19.0 23 46 .500 24 31 .774 2 4 .500 76 28

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15/20 Isaiah Jones PACAD 2 0.5 1 0 1
11/11 Gervaun Siler-Jones PACAD 3 1.3 3 1 4
4 Kwadwo Mensah HSAHS 4 1.5 4 2 6
10/15 Mason Seward PACAD 3 1.7 3 2 5
23 Michael Amusan HSAHS 2 3.0 3 3 6
2/0 Dominic Sammons PACAD 4 3.5 9 5 14
1020 Benjamin Williams// PACAD 2 3.5 4 3 7
3 Solaiman Jalloh HSAHS 4 3.8 3 12 15
3/1 Keith Prysock,Jr PACAD 4 4.5 10 8 18
11 Samuel Lamboi HSAHS 4 4.8 5 14 19
12 Roland Kargbo HSAHS 3 5.0 5 10 15
1/21 Christopher Stokes PACAD 4 5.5 10 12 22
0/3 Darius Butcher PACAD 4 6.0 12 12 24
24/2 Cameron Thomas PACAD 4 6.5 11 15 26
1 Khiryn McNeal HSAHS 4 7.2 9 20 29

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Kwadwo Mensah HSAHS 4 0 0.0 5 1.2 1 0.2 0 0.0 0 0.0 0
1020 Benjamin Williams// PACAD 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
23 Michael Amusan HSAHS 2 0 0.0 3 1.5 4 2.0 0 0.0 0 0.0 0
0/3 Darius Butcher PACAD 4 1 0.2 8 2.0 7 1.8 13 3.2 7 1.8 0
11 Samuel Lamboi HSAHS 4 1 0.2 10 2.5 2 0.5 2 0.5 0 0.0 0
15/20 Isaiah Jones PACAD 2 1 0.5 0 0.0 2 1.0 0 0.0 2 1.0 0
4435 DaMar Anderson// PACAD 2 1 0.5 1 0.5 4 2.0 0 0.0 2 1.0 0
24/2 Cameron Thomas PACAD 4 3 0.8 7 1.8 7 1.8 5 1.2 11 2.8 0
11/11 Gervaun Siler-Jones PACAD 4 4 1.0 15 3.8 4 1.0 0 0.0 6 1.5 0
10/15 Mason Seward PACAD 4 4 1.0 4 1.0 2 0.5 0 0.0 5 1.2 0
12 Roland Kargbo HSAHS 3 3 1.0 7 2.3 7 2.3 0 0.0 0 0.0 0
1/21 Christopher Stokes PACAD 4 6 1.5 12 3.0 12 3.0 1 0.2 5 1.2 0
1 Khiryn McNeal HSAHS 4 7 1.8 23 5.8 11 2.8 1 0.2 0 0.0 0
3 Solaiman Jalloh HSAHS 4 9 2.2 17 4.2 10 2.5 6 1.5 0 0.0 0
2/0 Dominic Sammons PACAD 4 11 2.8 10 2.5 12 3.0 6 1.5 11 2.8 0
3/1 Keith Prysock,Jr PACAD 4 24 6.0 15 3.8 14 3.5 4 1.0 7 1.8 0