skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
44 Owen Osting RV 1 0 2 2.0
35 Eyan Axline RV 1 0 2 2.0
23 Luke Axline RV 2 0 3 1.5
2 Hudson Pollock RV 5 0 8 1.6
33 Chase Smith RV 6 0 16 2.7
12 Allen Holtz RV 9 0 24 2.7
13 Mason Miracle RV 9 0 21 2.3
10 Xavier Hensel RV 13 0 71 5.5
3 Brock Mosher RV 14 14 300 21.4
1 Carson Myers RV 14 14 403 28.8
4 Chase Ebert RV 14 14 384 27.4
0 Carson Smith RV 14 14 381 27.2
5 Ayden Kenney RV 14 0 237 16.9
11 Sawyer Weston RV 14 0 175 12.5
21 Blake Mosher RV 14 14 289 20.6

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
33 Chase Smith RV 6 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
2 Hudson Pollock RV 5 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
44 Owen Osting RV 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Eyan Axline RV 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Allen Holtz RV 9 0.6 2 6 .333 1 2 .500 0 2 .000 5 5
10 Xavier Hensel RV 13 0.6 2 12 .167 2 2 1.000 2 9 .222 8 3
23 Luke Axline RV 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 2
13 Mason Miracle RV 9 1.1 4 7 .571 2 2 1.000 0 0 .000 10 4
11 Sawyer Weston RV 14 2.9 18 41 .439 5 7 .714 0 7 .000 41 8
5 Ayden Kenney RV 14 4.1 21 46 .457 11 20 .550 1 11 .091 57 8
21 Blake Mosher RV 14 5.2 27 49 .551 19 27 .704 0 6 .000 73 10
3 Brock Mosher RV 14 8.1 41 94 .436 11 17 .647 20 54 .370 113 12
4 Chase Ebert RV 14 8.9 50 108 .463 11 17 .647 14 42 .333 125 22
0 Carson Smith RV 14 16.9 84 207 .406 33 50 .660 35 106 .330 236 48
1 Carson Myers RV 14 20.0 102 207 .493 62 83 .747 14 57 .246 280 37

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
44 Owen Osting RV 1 0.0 0 0 0
35 Eyan Axline RV 1 0.0 0 0 0
2 Hudson Pollock RV 5 0.2 0 1 1
33 Chase Smith RV 6 0.3 0 2 2
12 Allen Holtz RV 9 0.3 0 3 3
10 Xavier Hensel RV 13 0.4 1 4 5
13 Mason Miracle RV 9 0.6 3 2 5
11 Sawyer Weston RV 14 1.4 10 9 19
23 Luke Axline RV 2 1.5 2 0 3
4 Chase Ebert RV 14 2.8 11 28 39
3 Brock Mosher RV 14 3.1 13 31 43
5 Ayden Kenney RV 14 4.0 26 30 56
0 Carson Smith RV 14 4.1 14 44 58
21 Blake Mosher RV 14 5.1 29 42 71
1 Carson Myers RV 14 10.7 56 94 150

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Hudson Pollock RV 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
44 Owen Osting RV 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Eyan Axline RV 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Mason Miracle RV 9 1 0.1 3 0.3 0 0.0 0 0.0 4 0.4 0
10 Xavier Hensel RV 13 2 0.2 3 0.2 3 0.2 1 0.1 11 0.8 0
33 Chase Smith RV 6 1 0.2 2 0.3 1 0.2 0 0.0 3 0.5 0
12 Allen Holtz RV 9 4 0.4 2 0.2 1 0.1 0 0.0 5 0.6 0
23 Luke Axline RV 2 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 0
11 Sawyer Weston RV 14 12 0.9 12 0.9 4 0.3 1 0.1 23 1.6 0
5 Ayden Kenney RV 14 14 1.0 8 0.6 6 0.4 1 0.1 19 1.4 0
21 Blake Mosher RV 14 16 1.1 16 1.1 6 0.4 5 0.4 30 2.1 0
1 Carson Myers RV 14 24 1.7 52 3.7 9 0.6 12 0.9 27 1.9 0
0 Carson Smith RV 14 35 2.5 31 2.2 23 1.6 11 0.8 32 2.3 0
3 Brock Mosher RV 14 41 2.9 32 2.3 13 0.9 0 0.0 27 1.9 0
4 Chase Ebert RV 14 76 5.4 33 2.4 36 2.6 5 0.4 37 2.6 0