skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Coshocton 0 0 0 0 0
Crooksville 0 0 0 0 0
John Glenn 0 0 0 0 0
Maysville 0 0 0 0 0
Meadowbrook 0 0 0 0 0
Morgan 0 0 0 0 0
New Lexington 0 0 0 0 0
Philo 0 0 0 0 0
River View 0 0 0 0 0
Sheridan 0 0 0 0 0
Tri-Valley 0 0 0 0 0
West Muskingum 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Coshocton 17 0 0 .000 0 0 .000 0 0 .000 0
Crooksville 15 0 0 .000 0 0 .000 0 0 .000 0
John Glenn 16 0 0 .000 0 0 .000 0 0 .000 0
Maysville 16 0 0 .000 0 0 .000 0 0 .000 0
Meadowbrook 16 0 0 .000 0 0 .000 0 0 .000 0
Morgan 16 0 0 .000 0 0 .000 0 0 .000 0
New Lexington 16 0 0 .000 0 0 .000 0 0 .000 0
Philo 16 0 0 .000 0 0 .000 0 0 .000 0
River View 16 0 0 .000 0 0 .000 0 0 .000 0
Sheridan 15 0 0 .000 0 0 .000 0 0 .000 0
Tri-Valley 15 0 0 .000 0 0 .000 0 0 .000 0
West Muskingum 16 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Coshocton 17 0.0 0 0 0
Crooksville 15 0.0 0 0 0
John Glenn 16 0.0 0 0 0
Maysville 16 0.0 0 0 0
Meadowbrook 16 0.0 0 0 0
Morgan 16 0.0 0 0 0
New Lexington 16 0.0 0 0 0
Philo 16 0.0 0 0 0
River View 16 0.0 0 0 0
Sheridan 15 0.0 0 0 0
Tri-Valley 15 0.0 0 0 0
West Muskingum 16 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Coshocton 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Crooksville 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
John Glenn 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Maysville 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Meadowbrook 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Morgan 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
New Lexington 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Philo 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
River View 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sheridan 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tri-Valley 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
West Muskingum 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0