skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Westland 0 0 0 87 87
Gahanna 0 0 0 79 79
Pickerington North 0 0 0 69 69
Westerville Central 0 0 0 0 0
New Albany 0 0 0 0 0
Grove City 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
New Albany 10 0 0 .000 0 0 .000 0 0 .000 0
Grove City 10 0 0 .000 0 0 .000 0 0 .000 0
Westerville Central 10 0 0 .000 0 0 .000 0 0 .000 0
Pickerington North 10 0 0 .000 0 0 .000 0 0 .000 0
Gahanna 10 0 0 .000 0 0 .000 0 0 .000 0
Westland 10 0 0 .000 0 0 .000 0 0 .000 84

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Grove City 10 0.0 0 0 0
New Albany 10 0.0 0 0 0
Pickerington North 10 0.0 0 0 0
Westerville Central 10 0.0 0 0 0
Gahanna 10 0.0 0 0 0
Westland 10 4.4 0 0 44

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Grove City 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
New Albany 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pickerington North 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westerville Central 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Gahanna 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westland 10 13 1.3 0 0.0 5 0.5 6 0.6 0 0.0 0