skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Worthington Kilbourne 13 19 19 544 595
Dublin Scioto 70 54 84 185 393
Big Walnut 15 14 16 144 189
Westerville North 14 11 14 142 181
Canal Winchester 27 32 40 79 178
Delaware Hayes 0 0 0 120 120
Westerville South 16 22 20 58 116
Franklin Heights 7 10 5 48 70

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Big Walnut 12 0 0 .000 0 0 .000 0 0 .000 0
Canal Winchester 13 0 0 .000 0 0 .000 0 0 .000 0
Delaware Hayes 14 0 0 .000 0 0 .000 0 0 .000 0
Dublin Scioto 13 0 0 .000 0 0 .000 0 0 .000 0
Franklin Heights 15 0 0 .000 0 0 .000 0 0 .000 0
Westerville North 16 0 0 .000 0 0 .000 0 0 .000 0
Westerville South 15 0 0 .000 0 0 .000 0 0 .000 0
Worthington Kilbourne 14 185 496 .373 151 218 .693 67 183 .366 596

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Big Walnut 12 0.0 0 0 0
Canal Winchester 13 0.0 0 0 0
Delaware Hayes 14 0.0 0 0 0
Dublin Scioto 13 0.0 0 0 0
Franklin Heights 15 0.0 0 0 0
Westerville North 16 0.0 0 0 0
Westerville South 15 0.0 0 0 0
Worthington Kilbourne 14 20.1 81 201 281

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Big Walnut 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Canal Winchester 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Delaware Hayes 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dublin Scioto 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Franklin Heights 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westerville North 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westerville South 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Worthington Kilbourne 14 110 7.9 163 11.6 78 5.6 30 2.1 152 10.9 0