skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Player

 #  Name  Team  GP  GS  MIN  MPG
21 Devin Royal PC 1 1 0 0.0
1 Juwan Turner PC 1 1 0 0.0
30 Tyler Carpenter LAN 1 0 0 0.0
33 RJ Keuchler PC 1 0 0 0.0
23 Tre Williams LAN 1 0 0 0.0
21 Gabe Boyden LAN 1 0 0 0.0
0 Amare Spiva PC 1 0 0 0.0
14 Hayden Allen LAN 1 0 0 0.0
32 Isaiah Wesson LAN 1 0 0 0.0
22 Braydin Diyanni LAN 1 0 0 0.0
11 Derek Grimes PC 1 0 0 0.0
2 Andrew Hedgepeth PC 1 1 0 0.0
24 Alex Rodenbaugh LAN 1 0 0 0.0
10 Xavier McKinney PC 1 0 0 0.0
12 Cam Eaton LAN 1 0 0 0.0
20 Atou Thiam PC 1 0 0 0.0
25 JD Thomas LAN 1 0 0 0.0
12 Zy'Aire Weaver PC 1 0 0 0.0
3 Colton Bruny LAN 1 0 0 0.0
5 Markell Johnson PC 1 1 0 0.0
24 Myles Harrison PC 1 0 0 0.0
4 Gavin Headings PC 1 1 0 0.0
10 Ayden Smith LAN 1 0 0 0.0
5 Davis Call LAN 1 0 0 0.0
34 Jack Murphy WL 1 0 0 0.0
13 Cam Fisher WK 2 2 0 0.0
5 Joeseph Guajardo WL 2 0 0 0.0
1 AJ Gullion WL 2 0 0 0.0
10 Aden Amin WL 2 0 0 0.0
3 Jett Allen WL 2 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Gabe Boyden LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Shaden Eldinali WK 3 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
3 Jett Allen WL 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Alex Rodenbaugh LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Davis Call LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Abdi Abdikadir WL 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Zach Thomas DJ 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Aidan Spang DJ 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Veer Shah DJ 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Ayden Smith LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Derek Grimes PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Kyle White DJ 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
34 Jack Murphy WL 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Xavier McKinney PC 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
22 Braydin Diyanni LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Atou Thiam PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Jayden Nimako DJ 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Isaiah Wesson LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Joeseph Guajardo WL 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 John Dyce WL 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Aden Amin WL 2 0.5 0 0 .000 0 0 .000 0 0 .000 1 1
11 Jeremiah Peterson WL 2 0.5 0 0 .000 0 0 .000 0 0 .000 1 1
13 Cam Fisher WK 3 1.0 1 6 .167 0 0 .000 1 3 .333 3 3
12 Samuel Kent WK 6 1.0 2 6 .333 0 0 .000 2 4 .500 6 3
5 Evan Schutte WK 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2
34 Amourae Jordan WK 3 1.7 2 3 .667 1 2 .500 0 0 .000 5 5
33 RJ Keuchler PC 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Cam Eaton LAN 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12 Zy'Aire Weaver PC 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
10 Abdu Benzegala WK 11 2.0 6 27 .222 7 11 .636 2 9 .222 22 5

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 37

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Joeseph Guajardo WL 2 0.0 0 0 0
20 Atou Thiam PC 1 0.0 0 0 0
34 Jack Murphy WL 1 0.0 0 0 0
12 Zy'Aire Weaver PC 1 0.0 0 0 0
11 Jeremiah Peterson WL 2 0.5 0 0 1
2 Franklin Tejada WL 2 0.5 0 0 1
12 John Dyce WL 2 0.5 0 0 1
12 Samuel Kent WK 6 0.8 0 5 5
11 Derek Grimes PC 1 1.0 0 1 1
23 Sir Gathings WL 2 1.0 0 0 2
5 Evan Schutte WK 2 1.0 0 2 2
13 Cam Fisher WK 3 1.0 1 2 3
24 Myles Harrison PC 1 1.0 0 1 1
10 Xavier McKinney PC 1 1.0 0 1 1
4 Abdi Abdikadir WL 2 1.0 0 0 2
10 Abdu Benzegala WK 11 1.3 4 10 14
33 Shaden Eldinali WK 3 1.3 1 3 4
3 Jett Allen WL 2 1.5 0 0 3
1 AJ Gullion WL 2 1.5 0 0 3
1 Juwan Turner PC 1 2.0 1 1 2
34 Amourae Jordan WK 3 2.0 0 6 6
4 Gavin Headings PC 1 2.0 2 0 2
10 Aden Amin WL 2 2.0 0 0 4
0 Jonah Wetterauer WK 11 2.6 5 24 29
22 Jayse Henderson WK 4 2.8 2 10 11
0 Amare Spiva PC 1 3.0 1 2 3
3 Zach Wolford WK 8 3.4 7 20 27
24 Aidan Gallogly WK 9 3.8 11 23 34
2 Andrew Hedgepeth PC 1 4.0 0 4 4
23 Kyle Earhart WK 12 4.0 12 36 48

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Xavier McKinney PC 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
33 Shaden Eldinali WK 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
4 Abdi Abdikadir WL 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Atou Thiam PC 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
10 Aden Amin WL 2 0 0.0 0 0.0 0 0.0 2 1.0 0 0.0 0
12 John Dyce WL 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Devin Royal PC 1 0 0.0 0 0.0 2 2.0 1 1.0 1 1.0 1
11 Derek Grimes PC 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
5 Evan Schutte WK 2 0 0.0 2 1.0 0 0.0 0 0.0 0 0.0 0
24 Myles Harrison PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 RJ Keuchler PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Jett Allen WL 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Jack Murphy WL 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jeremiah Peterson WL 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Samuel Kent WK 6 1 0.2 2 0.3 1 0.2 0 0.0 1 0.2 0
23 Kyle Earhart WK 12 5 0.4 14 1.2 3 0.2 5 0.4 20 1.7 0
2 Franklin Tejada WL 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
1 AJ Gullion WL 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Cameron Friend WL 2 1 0.5 0 0.0 0 0.0 1 0.5 0 0.0 0
42 Marcus Gipson WK 12 7 0.6 25 2.1 11 0.9 5 0.4 26 2.2 0
34 Amourae Jordan WK 3 2 0.7 3 1.0 3 1.0 0 0.0 5 1.7 0
10 Abdu Benzegala WK 11 8 0.7 15 1.4 7 0.6 2 0.2 18 1.6 0
3 Zach Wolford WK 8 6 0.8 10 1.2 6 0.8 6 0.8 15 1.9 0
12 Zy'Aire Weaver PC 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 1
5 Joeseph Guajardo WL 2 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jonah Wetterauer WK 11 13 1.2 12 1.1 11 1.0 2 0.2 11 1.0 0
13 Cam Fisher WK 3 4 1.3 4 1.3 0 0.0 0 0.0 2 0.7 0
23 Sir Gathings WL 2 3 1.5 0 0.0 2 1.0 2 1.0 0 0.0 0
22 Jayse Henderson WK 4 7 1.8 14 3.5 5 1.2 2 0.5 7 1.8 0
0 Amare Spiva PC 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 1

Page 1 of 2

Displaying Results 1 - 30 of 37