skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Scoring

 #  Name  Team  GP  PPG  PTS  High
30 Dion Brown WM 3 1.7 5 2
1 Hayden Rogers LV 4 1.8 7 2
22 Brycen Smith LV 1 2.0 2 2
12 Andrew Thompson WM 1 2.0 2 2
T Whiteman ZHS 1 2.0 2 2
52 Lincoln Disbennett WM 1 2.0 2 2
20 Charley Hagy WM 3 2.3 7 3
24 Faisal Sekou WM 2 2.5 5 3
__ Hayes ZHS 4 2.5 10 4
3 Ryan Felumlee LV 5 2.6 13 3
4 Chanse Adair LH 3 3.0 9 4
13 Grant Tillis WM 1 3.0 3 3
30 Garett Biedenbach ZHS 2 3.0 6 4
24 Joel Busker LH 2 3.5 7 4
23 Rodney Sunnyway LH 3 3.7 11 5
2 Jacob Curry LV 6 3.8 23 7
3 TJ Lowe WM 6 3.8 23 7
2 Jase Becker GVIL 7 4.1 29 6
23 Ethan Ryan WM 2 4.5 9 6
14 Kison Coates-Edmondson LH 4 4.5 18 9
12 Colt Shaw GVIL 7 4.7 33 9
5 Tyler Moore LH 6 4.8 29 6
20 Tyler Ernsberger GVIL 3 5.3 16 8
5 Logen Vanhoose WM 6 5.5 33 12
34 Brier Harmon ZHS 2 5.5 11 9
__ Evans ZHS 2 5.5 11 8
Robert Guest ZHS 5 5.6 28 10
10 Alex Engle GVIL 6 5.8 35 8
14 Hunter Doyle ZHS 3 6.0 18 12
A Mohler ZHS 2 6.0 12 6

Page 1 of 2

Displaying Results 1 - 30 of 53