skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  PTS  High
Madi Annett EK 1 2.0 2 2
R Johnson NHS 1 2.0 2 2
3 Broegan Staats DHS 2 1.0 2 1
__ Hallabrin CLHS 1 2.0 2 2
21 Lydia Hess CLHS 1 2.0 2 2
__ Opfer EK 1 2.0 2 2
__ Marshall NHS 1 3.0 3 3
Joci Totten EK 1 4.0 4 4
G Shipman MG 2 2.0 4 2
__ Jordan NHS 3 1.7 5 2
Lydia Stalamaker MG 2 2.5 5 3
__ Divan EK 2 3.0 6 4
__ Gaines FHS 3 2.3 7 3
__ Vantilbury MG 3 2.7 8 3
Greer Simpson MG 1 8.0 8 8
25 Olivia Joiner CHS 4 2.2 9 5
24 Jaylyn Smith DHS 4 2.2 9 3
24 Riley Skillman CHS 2 4.5 9 7
Faith White MG 1 11.0 11 11
A Hardwick CLHS 4 3.0 12 4
__ Cardill NHS 1 12.0 12 12
5 Madison Linkous CLHS 2 6.5 13 11
__ Stalnaker MG 3 4.3 13 7
__ Salyers EK 4 3.8 15 6
11 Grace Gronberg DHS 6 2.7 16 5
__ Dillie NHS 5 3.2 16 8
A Baker MG 4 4.0 16 9
L Johnson NHS 4 4.0 16 5
1 Madison Caulkins CLHS 5 3.4 17 6
Grace Shipman MG 4 4.5 18 10

Page 1 of 3

Displaying Results 1 - 30 of 69