![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Worthington Christian | 16 | 21 | 16 | 721 | 774 |
Whitehall | 0 | 0 | 0 | 553 | 553 |
Buckeye Valley | 18 | 7 | 12 | 242 | 279 |
Columbus Academy | 0 | 0 | 0 | 251 | 251 |
Grandview Heights | 4 | 3 | 9 | 228 | 244 |
Bexley | 0 | 0 | 0 | 202 | 202 |
Wellington | 4 | 9 | 0 | 166 | 179 |
Columbus School for Girls | 5 | 15 | 6 | 113 | 139 |
![]() |
![]() |
![]() |
---|---|---|
Columbus School for Girls | 12 | 27 |
Bexley | 14 | 42 |
Columbus Academy | 14 | 53 |
Wellington | 11 | 74 |
Grandview Heights | 14 | 113 |
Buckeye Valley | 13 | 185 |
Whitehall | 15 | 482 |
Worthington Christian | 13 | 782 |