skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  PTS  High
13 Nate Stephens DBD 1 1.0 1 1
0 Wyatt Tudor CB 1 2.0 2 2
1 Logan High MG 1 2.0 2 2
10 Ian Muka FR 1 2.0 2 2
0 Eli Carter EK 2 2.0 4 2
21 Carter Morgenstern CB 1 2.0 2 2
Caiden Slone EK 3 2.3 7 4
33 Cameron Vickers MG 3 2.7 8 3
12 Andrew Armrose NM 3 2.7 8 3
3 Kodie Spearman FR 4 2.8 11 6
__ McClure CARD 7 3.0 21 6
15 Owen High MG 2 3.0 6 3
14 Will Baker MG 1 3.0 3 3
11 Rowen Fitzpatrick MG 1 3.0 3 3
3 Blake Bonham EK 1 3.0 3 3
32 TJ Diehl NM 1 3.0 3 3
12 Carson Steinmetz EK 8 3.1 25 7
21 Ben Mast FR 4 3.2 13 5
3 Hunter Fulk NM 7 3.4 24 7
Ethan Rine EK 8 3.8 30 6
10 Jack Gregory CB 5 3.8 19 7
A Hall CARD 5 3.8 19 7
40 Kendall Carter DBD 6 4.0 24 8
__ Mole CARD 1 4.0 4 4
4 Dom Thompson FR 1 4.0 4 4
1 Grayson Reynolds CB 7 4.1 29 12
Evan Merklin CB 3 4.3 13 7
14 Luke Bean FR 2 4.5 9 6
32 Quade Harris MG 6 4.5 27 8
23 Xavier Mullins FR 4 4.5 18 7

Page 1 of 3

Displaying Results 1 - 30 of 69