skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Scoring

 #  Name  Team  GP  PPG  PTS  High
11 Jeremiah Peterson WL 1 0.0 0 0
12 John Dyce WL 2 1.0 2 2
20 Sam Kinney GC 5 1.8 9 2
21 Harry Agganis PN 2 2.0 4 2
20 Caden Coyle GL 3 2.0 6 2
2 Jaiden Vital PN 5 2.2 11 4
34 Brad Weaver WL 4 2.2 9 5
22 Luke Murry GL 7 2.4 17 4
10 Siddhant Singh NA 2 2.5 5 3
35 Sam Hood WC 3 2.7 8 3
14 Mathew Reader NA 3 2.7 8 3
22 Cameron Friend WL 6 2.8 17 4
22 Jacob Harris WC 7 2.9 20 6
4 Jared Hart WC 2 3.0 6 4
33 Dylan Scott GL 5 3.0 15 7
__ Sanders WL 1 3.0 3 3
1 AJ Gullion WL 2 3.0 6 3
15 Joe Guajardo WL 2 3.0 6 3
10 Brendan Raymond GL 9 3.1 28 9
32 Will Powell NA 9 3.2 29 6
20 Kaedyn Dunbar-White PN 9 3.2 29 4
1 Grady Mormon NA 4 3.2 13 4
14 Brayden Young GC 8 3.4 27 7
__ Eckleberry NA 2 3.5 7 4
21 Miles Jackson NA 6 3.7 22 6
4 Jessee Battle GL 7 3.7 26 10
14 Maurice Charlton GL 7 3.7 26 8
10 Brad Leonard WC 8 3.9 31 8
0 Buba Bangura WC 3 4.0 12 8
4 Jeff Amapps PN 7 4.0 28 11

Page 1 of 3

Displaying Results 1 - 30 of 71