skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Quarter

 Team 1 2 3 4  Total
Westerville South 12 9 8 884 913
Westerville North 57 63 65 672 857
Canal Winchester 30 21 34 715 800
Big Walnut 29 28 25 635 717
Delaware Hayes 53 41 50 569 713
Worthington Kilbourne 22 10 9 627 668
Reynoldsburg 16 12 13 592 633
Gahanna 16 23 12 559 610
Pickerington North 58 45 45 455 603
Olentangy Liberty 9 18 5 556 588
Dublin Jerome 37 33 31 475 576
Dublin Coffman 0 0 0 550 550
Dublin Scioto 27 25 15 478 545
Franklin Heights 18 28 12 486 544
New Albany 22 24 20 476 542
Grove City 24 38 38 419 519
Olentangy 17 6 13 480 516
Thomas Worthington 23 23 39 427 512
Westerville Central 31 34 13 433 511
Newark 35 32 38 405 510
Groveport Madison 14 13 13 456 496
Pickerington Central 19 23 25 404 471
Olentangy Orange 12 2 6 441 461
Upper Arlington 12 16 12 405 445
Olentangy Berlin 14 14 11 403 442
Hilliard Bradley 10 8 10 413 441
Hilliard Darby 16 9 22 383 430
Hilliard Davidson 0 0 0 427 427
Lancaster 12 14 12 352 390
Central Crossing 11 23 13 312 359

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Scoring

Page 1 of 2

Displaying Results 1 - 30 of 32