skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 356

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Jack Purcell UA 1 0.0 0 0
11 Jeremiah Peterson WL 1 0.0 0 0
55 Austin Rose NRK 1 0.0 0 0
3 Jack Lowe UA 1 0.0 0 0
1 Ethan Alcantara CC 3 0.3 1 1
32 Noah Clawson BIGW 1 1.0 1 1
11 Lance Pressley PC 1 1.0 1 1
0 Lane Coil MARY 2 1.0 2 1
32 Jujuan Ray WS 2 1.0 2 2
12 John Dyce WL 2 1.0 2 2
Kentre Robinson FH 3 1.7 5 2
Mason Thomas DS 3 1.7 5 3
20 Sam Kinney GC 5 1.8 9 2
Tyler Kielmeyer WS 1 2.0 2 2
Cam Cannon DS 3 2.0 6 3
2 Liem Phan DJ 4 2.0 8 2
Bryce Kyees DS 1 2.0 2 2
10 Lachlan Korn WK 2 2.0 4 2
23 Jaden Richmond PC 1 2.0 2 2
E Grunkemeyer OLEN 1 2.0 2 2
15 Aidan Spang DJ 1 2.0 2 2
1 Aidan Phil DH 1 2.0 2 2
__ Walker FH 5 2.0 10 3
21 Eyon Robinson WN 2 2.0 4 2
13 Braden Mantooth PC 1 2.0 2 2
34 Jared Moeller BERLIN 3 2.0 6 2
5 Hayden Mosher OLEN 1 2.0 2 2
23 Cam Evans CW 1 2.0 2 2
20 Clay Patton GM 1 2.0 2 2
23 Jack Lamb BIGW 1 2.0 2 2

Page 1 of 12

Displaying Results 1 - 30 of 356