skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Scoring

 #  Name  Team  GP  PPG  PTS  High
34 Romans Ward BHS 1 0.0 0 0
Ezjuan Schofield BHS 1 0.0 0 0
32 Kyran Reeves BHS 1 0.0 0 0
42 Troy Downs BHS 1 0.0 0 0
Jaleel Wakeel AEC 1 0.0 0 0
10 Brandon Eaken BHS 3 0.0 0 0
Idrissa Lhom West 1 1.0 1 1
32 Jalen Glenn EA 3 1.7 5 2
30 Anthony Wallace MF 1 2.0 2 2
15 JaiTez Howard IND 2 2.0 4 2
23 Pape Ba IND 1 2.0 2 2
Ryan Palmer BHS 1 2.0 2 2
Robert Lipscomb IND 2 2.0 4 2
34 Jayden Harris MF 1 2.0 2 2
33 Jaylon Turner AEC 2 2.0 4 2
22 Amari Williams IND 3 2.3 7 3
10 Derek Hill IND 5 2.4 12 4
__ Fields MF 3 3.0 9 3
21 Terrance Cody South 5 3.0 15 5
32 Armahn Green AEC 2 3.0 6 4
__ Perez WR 1 3.0 3 3
21 Andre Satchell AEC 8 3.1 25 8
23 Leonard Gore AEC 4 3.2 13 5
10 Shane Fuqua South 4 3.2 13 5
22 Keyren Rodriguez BHS 8 3.2 26 10
5 James Fuqua South 3 3.3 10 5
23 Chip Francis WR 4 3.5 14 6
12 Mathew Washington EA 2 3.5 7 5
21 Lamariyon Smith WR 8 3.9 31 12
22 Keon Jordan AEC 3 4.0 12 8

Page 1 of 4

Displaying Results 1 - 30 of 94