skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Scoring

 #  Name  Team  GP  PPG  PTS  High
34 Romans Ward BHS 1 0.0 0 0
Ezjuan Schofield BHS 1 0.0 0 0
32 Kyran Reeves BHS 1 0.0 0 0
42 Troy Downs BHS 1 0.0 0 0
Jaleel Wakeel AEC 1 0.0 0 0
10 Brandon Eaken BHS 3 0.0 0 0
Idrissa Lhom West 1 1.0 1 1
22 Khalil Samuel BCFT 1 1.0 1 1
32 Jalen Glenn EA 3 1.7 5 2
35 Ty'Quan Smith CNIS 1 2.0 2 2
30 Anthony Wallace MF 1 2.0 2 2
15 JaiTez Howard IND 2 2.0 4 2
23 Pape Ba IND 1 2.0 2 2
Ryan Palmer BHS 1 2.0 2 2
Robert Lipscomb IND 2 2.0 4 2
34 Jayden Harris MF 1 2.0 2 2
33 Jaylon Turner AEC 2 2.0 4 2
3 Finn Overbeck WHET 1 2.0 2 2
45 Clayton Edwards MIFF 4 2.2 9 3
22 Amari Williams IND 3 2.3 7 3
22 Aidan O'Carroll WHET 3 2.3 7 3
35 Londale Towns LM 3 2.3 7 3
10 Derek Hill IND 5 2.4 12 4
33 Victorious Ellis MIFF 4 2.5 10 4
Charlie Johnson CENT 6 2.5 15 4
Tristen Henson LM 2 2.5 5 3
24 Terryn Thomas NL 2 2.5 5 3
Dwayne Davis CENT 2 2.5 5 4
1 Christopher Towns LM 7 2.6 18 8
33 Thomas Joyce CNIS 5 2.6 13 4

Page 1 of 6

Displaying Results 1 - 30 of 180