skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Scoring

 #  Name  Team  GP  PPG  PTS  High
31 Alexis Amabile DH 13 18.2 237 33
24 Aja Austin WS 11 20.5 226 28
21 Abby Brown BNUT 13 16.7 217 33
21 Lauren Scott WK 8 21.5 172 30
23 Kayla Curry-Brown WN 13 12.7 165 18
5 Charia Smith WN 13 11.6 151 25
3 Leila Jones WS 12 12.6 151 19
12 Chloe Jeffers DH 11 13.6 150 22
21 Ashleigh Rothe DS 12 11.8 142 18
20 Imari Martin WN 12 11.4 137 21
23 Kate Ratliff CW 13 10.2 133 15
32 Maddie Frank CW 14 9.1 128 19
30 Kierstyn Liming CW 12 10.2 122 20
24 Karleigh Rothe DS 12 10.0 120 19
22 Nelia Guice WS 8 13.9 111 22
22 Amya Harris WK 10 9.5 95 28
1 Emoni Finch WN 9 9.8 88 17
11 Avery Maxeiner BNUT 12 6.6 79 10
20 Elle Howard CW 12 6.4 77 12
13 Mara McGlone WK 10 7.5 75 17
11 Zoe Guice WS 9 7.7 69 15
30 Sophie Midura DH 7 9.3 65 18
30 Annie Thomas BNUT 11 5.8 64 17
24 Jordan Walters BNUT 11 5.8 64 16
25 Alec Rothe DS 13 4.8 63 13
25 Porter Barickman DH 12 5.0 60 7
Abbey Coleman BNUT 12 4.9 59 12
5 Tiffany Trinh DS 10 5.2 52 7
10 Avery Schwab DS 11 4.6 51 12
24 Myah Byers DH 10 5.1 51 10

Page 1 of 3

Displaying Results 1 - 30 of 90