skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Scoring

 #  Name  Team  GP  PPG  PTS  High
3 La'Briar Franklin-Paige CROFT 5 21.8 109 31
1 Semaja Skaggs CROFT 5 14.4 72 26
Seyarabou Sow CNIS 5 12.8 64 25
0 Nahdia Alcorn NL 3 20.0 60 28
12 LaLarra Bays CROFT 5 11.0 55 19
23 Tessa Miller CROFT 5 11.0 55 17
1 Jenna Kimbrough CHS 4 13.2 53 16
11 Jaya Sheppard NL 3 12.0 36 13
2 La'remy Woods NL 3 12.0 36 16
10 Amari Scott CHS 4 8.0 32 13
11 Z'Niya Peterson CHS 4 7.8 31 12
23 Brianna Hamilton NL 3 10.3 31 14
Princess Sotondji CNIS 5 5.8 29 10
Taylor McMichael LM 2 14.5 29 24
__ Taylor CNIS 4 7.0 28 10
20 Tiarra Vance NL 3 8.7 26 16
Deziree Bailey LM 2 13.0 26 15
4 Danice Duffour NL 3 7.7 23 9
25 Nevea Dupree CROFT 5 4.6 23 6
1 Haley Harkins WSTONE 3 7.3 22 9
3 Lauren Bailey CHS 4 4.8 19 10
32 Danielle Nunley CROFT 3 6.3 19 11
30 CiCi Dingess CHS 4 4.5 18 6
Jemima Lufumgulo CNIS 4 3.0 12 6
20 Ava Flowers WSTONE 3 3.7 11 5
22 Ayah Duffy NL 3 3.7 11 5
Anasia Washington LM 2 5.0 10 5
9 Aliyah Taylor CHS 2 4.5 9 7
25 Caylah Buggs NL 2 4.0 8 6
22 Caitlin Hines WSTONE 1 8.0 8 8

Page 1 of 2

Displaying Results 1 - 30 of 47