skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Scoring

 #  Name  Team  GP  PPG  PTS  High
__ Chunett HL 1 24.0 24 24
0 Carter Jones CB 8 16.6 133 28
__ Bentley NM 2 16.0 32 21
Trey Brininger CARD 5 15.4 77 20
2 Elijah Chafin MG 9 14.4 130 25
4 Caleb Sheriff FR 12 14.4 173 24
10 Weston Melick EK 9 13.9 125 22
1 Shane Knepp EK 9 12.4 112 23
2 Graesin Cass NM 9 12.2 110 20
14 Jackson Huffer MG 9 11.6 104 28
Zach Lester CARD 4 11.5 46 22
John Bellamy HL 6 11.2 67 21
23 Ty Hatfield FR 12 11.1 133 31
1 Lincoln Cunningham FR 12 11.1 133 30
Nate Hickman CARD 4 11.0 44 13
Avery Harper CARD 5 10.8 54 17
Mason White CARD 3 10.7 32 12
3 Matthew Bland MG 9 10.4 94 22
2 Darren Mickley DBD 10 10.0 100 18
25 Kaid Carpenter FR 12 10.0 120 18
__ Church HL 5 9.8 49 20
10 Paul Butterman MG 8 9.4 75 14
24 Wyatt Weckesser DBD 9 9.2 83 13
__ DeBord HL 1 9.0 9 9
5 Levi Houck CB 8 8.8 70 11
Bryce Moodispaugh CARD 1 8.0 8 8
5 Thomas Caputo FR 11 7.8 86 14
12 Kooper Keen NM 9 7.8 70 15
22 Terry Jacobs EK 8 7.8 62 17
30 Alex Johnson CB 6 7.5 45 14

Page 1 of 3

Displaying Results 1 - 30 of 82