skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Johnstown 33 19 20 730 53 855
Licking Heights 52 70 38 693 0 853
Heath 53 59 67 659 0 838
Licking Valley 39 41 41 629 14 764
Watkins Memorial 49 72 53 492 0 666
Granville 97 106 94 271 52 620
Zanesville 46 52 63 356 0 517
Newark Catholic 48 50 54 305 15 472
Northridge 21 34 38 331 0 424
Lakewood 24 38 53 273 0 388
Utica 21 31 29 281 0 362

Scoring

 Team  GP  PTS
Licking Heights 14 853
Johnstown 15 860
Licking Valley 14 766
Heath 14 761
Watkins Memorial 14 695
Granville 13 606
Zanesville 13 468
Northridge 12 424
Newark Catholic 14 465
Lakewood 14 425
Utica 13 310