skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Isaac Ward LE 14 21.1 295 39
3 Ryan Magill FAIR 14 17.2 241 29
4 Evan Dozer BC 13 15.8 205 27
10 Charlie Bean FAIR 13 13.8 180 26
35 Camden Primmer TV 9 13.2 119 26
21 Jacob Berlekamp LU 11 12.0 132 20
13 Gabe Chalfin LE 14 11.6 163 26
2 Clayton Rhyne AC 11 11.5 127 21
30 Kalib Riddle LU 11 11.4 125 23
20 Ethan Moore CV 9 10.7 96 16
0 Stephen Mikell HT 10 10.6 106 17
15 Jacob Denney LU 11 9.7 107 25
4 Garrett Meddock TV 9 9.6 86 16
__ Renz HT 2 9.5 19 16
5 Jared Rose BC 12 8.8 106 17
23 Craig Fleck CV 9 8.7 78 14
2 Cameron Dyas-Rogers TV 8 8.1 65 14
21 Ted Harrah FAIR 9 8.1 73 14
31 Lane Stevens AC 10 8.1 81 16
25 Eli Burgett TV 11 8.1 89 18
4 Evan Justice CV 9 7.9 71 14
11 Briley Cramer CV 11 7.8 86 17
2 Ty Boggs LU 11 7.8 86 17
23 Peyton Weiler TV 9 7.8 70 16
10 Jason Sailor LE 13 7.1 92 12
21 Tayvon Miller AC 10 7.0 70 12
22 Bret Wilson TV 1 7.0 7 7
24 Landen Huffman HT 9 7.0 63 16
20 David Harden LE 2 7.0 14 12
22 Tanner Holbert LE 14 6.8 95 20

Page 1 of 3

Displaying Results 1 - 30 of 90