skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 249

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Mason Purvis MP 11 23.0 253 42
4 Isaac Ward LE 14 21.1 295 39
24 Brock Unger BU 6 19.0 114 31
2 Henry Brandt BEX 4 18.8 75 32
0 DJ Moore WCH 8 18.8 150 26
23 Marcus Stewart WELL 6 17.8 107 28
__ Spohn ROSE 3 17.3 52 23
3 Ryan Magill FAIR 14 17.2 241 29
20 Josh Burke FISHER 12 16.4 197 30
Josh Merva ROSE 3 16.0 48 22
4 Evan Dozer BC 13 15.8 205 27
__ McClain MILLER 6 15.5 93 34
5 Kievon Wiggins WY 4 14.8 59 18
5 Caleb Ransom GCC 11 14.5 160 24
1 Dylan Thompson BV 8 14.4 115 23
4 Alex Bronder FISHER 12 14.3 172 25
2 Tanner Compton CA 4 14.0 56 21
10 Charlie Bean FAIR 13 13.8 180 26
20 Troy Scowden BV 9 13.7 123 17
32 Nyelle Shaheed HP 14 13.6 191 24
30 Kevin Reeves CA 4 13.5 54 19
35 Camden Primmer TV 9 13.2 119 26
4 Terrence Kee HP 14 13.2 185 21
11 Chris Mitchell BEX 4 12.5 50 17
4 Seth Vaughn GCC 10 12.4 124 26
22 Tyler Kindberg WCH 8 12.4 99 17
21 Jacob Berlekamp LU 11 12.0 132 20
20 Chase Ouellette WELL 6 11.7 70 16
13 Gabe Chalfin LE 14 11.6 163 26
2 Clayton Rhyne AC 11 11.5 127 21

Page 1 of 9

Displaying Results 1 - 30 of 249