skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Jack Christian MARY 7 17.3 121 24
11 Tavian James OLEN 6 15.3 92 31
3 Jalen Sullinger TW 10 14.3 143 23
42 Garrett Taylor MARY 7 14.1 99 24
13 Tyrese Hughey TW 10 13.6 136 21
10 Austin Corley BERLIN 10 12.9 129 21
2 Gio Roberts HD 7 12.7 89 17
5 Ryan Nutter DJ 6 12.3 74 22
4 Ethan Smith OLEN 6 10.7 64 19
44 Zach Wieging OLEN 6 10.3 62 19
33 Cam Gilkerson HD 6 9.5 57 15
1 Matt Butler DJ 5 9.2 46 14
__ Kanes MARY 1 9.0 9 9
20 Sasha Stavroff DJ 4 9.0 36 17
21 Luke Elmore OLEN 6 8.8 53 13
11 Jason Inbody BERLIN 10 8.5 85 17
3 Matt Sech HD 7 8.3 58 18
12 Lachlan MacDonald DJ 6 8.0 48 21
21 Joey Zalewski TW 10 7.9 79 16
11 Luke Kuhlman DJ 7 7.7 54 17
25 Derek Goodman BERLIN 10 7.7 77 21
22 Omari Effiong TW 9 7.3 66 16
5 Javi Quimba HD 3 7.3 22 12
12 Ryan Barlow MARY 7 7.0 49 15
4 Alex Smith HD 6 6.8 41 12
3 Adrian Stone BERLIN 5 6.6 33 15
21 Riley Karnes MARY 6 6.3 38 16
12 Maurice Collins TW 8 6.2 50 14
2 Kerwin Williams TW 7 6.1 43 13
3 Caleb Gossett OLEN 4 6.0 24 8

Page 1 of 3

Displaying Results 1 - 30 of 69