skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Scoring

 #  Name  Team  GP  PPG  PTS  High
22 Jaiden Guice WS 8 18.4 147 30
10 Ian Schupp WK 14 18.1 254 28
24 Drey Carter WS 8 16.4 131 27
3 Jaydon Pearson DS 6 15.3 92 27
13 James Maholm DS 1 15.0 15 15
3 Travis Mecklenburg WK 14 14.5 203 23
5 Caleb Conard BIGW 10 13.9 139 29
21 Jesse Burris DH 9 13.8 124 23
3 Camden Ledford WN 10 13.0 130 24
4 Cortez Freeman CW 11 12.6 139 22
2 Kevian Poindexter CW 11 12.3 135 19
25 Anthony Milner CW 11 11.9 131 17
5 Ayden Parsons WK 13 11.5 150 22
__ Pedrozo WS 1 11.0 11 11
0 Tysen Boze DS 7 10.9 76 23
4 Caleb Iheukwu WN 12 10.6 127 21
11 Noah Lawrence WN 10 10.2 102 20
3 Jared Kreager BIGW 7 10.1 71 17
14 Peter Pedrozo WS 6 9.7 58 14
2 Jagger Barnett BIGW 10 9.6 96 18
10 Artrell Saunders FH 9 8.3 75 15
20 Troy Musser BIGW 9 8.2 74 15
21 C'Antai Kerns-Hill FH 8 7.2 58 17
14 Andrew Miles CW 7 7.1 50 11
10 Garrett Stover BIGW 10 7.1 71 12
12 Tommy McGeehan FH 5 7.0 35 12
10 Carter Reese WN 12 6.9 83 17
15 Jake Lowman DH 5 6.6 33 9

Page 1 of 4

Displaying Results 1 - 30 of 101