skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Worthington Kilbourne 83 60 64 695 0 902
Westerville North 85 85 87 397 0 654
Westerville Central 73 57 53 451 0 634
Thomas Worthington 35 36 34 523 0 628
Big Walnut 63 82 67 392 0 604
Canal Winchester 29 26 43 500 5 603
Gahanna 71 58 69 403 0 601
Reynoldsburg 53 50 62 422 0 587
Pickerington North 27 25 26 490 0 568
Hilliard Bradley 33 29 33 466 0 561
Newark 58 71 69 352 0 550
Dublin Coffman 0 0 0 548 0 548
Olentangy Orange 34 29 26 416 0 505
Grove City 41 32 36 389 0 498
Westerville South 36 32 37 374 0 479
Groveport Madison 0 0 0 471 0 471
Olentangy Berlin 30 34 28 378 0 470
Marysville 27 22 20 357 0 426
Franklin Heights 20 21 19 361 0 421
Olentangy Liberty 13 17 11 371 0 412
Upper Arlington 0 0 0 411 0 411
Westland 19 26 20 336 0 401
Hilliard Davidson 30 51 40 276 0 397
Delaware Hayes 41 37 56 240 2 376
Hilliard Darby 15 12 10 313 9 359
Lancaster 60 53 42 202 0 357
New Albany 33 37 44 239 0 353
Pickerington Central 25 30 29 265 0 349
Dublin Jerome 19 18 24 284 0 345
Central Crossing 16 38 29 259 0 342

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Scoring

Page 1 of 2

Displaying Results 1 - 30 of 32