skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Scoring

 #  Name  Team  GP  PPG  PTS  High
0 Javion Williams BHS 4 24.8 99 28
3 Dailyn Swain AEC 4 20.2 81 24
2 Tashaun Ivery West 6 19.5 117 27
4 Keshawn Harris IND 5 17.0 85 24
Tito Glass MF 1 17.0 17 17
4 Eli Burke AEC 4 15.2 61 17
2 Zion Blevins WR 6 13.7 82 24
0 Tae'Von Bush WR 7 13.6 95 26
1 Dan Wagner AEC 4 13.5 54 20
Tramon Hairston EA 3 13.0 39 18
Macheo Brooks MF 1 12.0 12 12
1 Maurice Barnes South 4 11.8 47 20
11 Abdi Salim Liban West 5 11.6 58 20
Khaleed Hudson EA 2 11.0 22 18
23 Marchel Brooks MF 4 10.8 43 15
12 Marcheo Brooks MF 2 10.5 21 18
15 Marquis Hawthorne South 4 10.2 41 21
5 Dorson Butler MF 4 10.0 40 15
Cheo Brooks MF 1 10.0 10 10
3 Leon Douglas WR 7 9.7 68 14
1 Sadakh Abdi West 5 9.6 48 18
5 Sidi Aden West 6 9.5 57 13
12 Mauricio Diaz BHS 4 9.2 37 15
3 Orlando Jones IND 5 9.0 45 12
Elijah Watkins EA 3 9.0 27 13
4 Amer Hutchinson West 6 8.3 50 13
Evan Meadows EA 3 8.3 25 14
20 Shermar Lindsey South 4 8.2 33 19
10 Deon Thorpe EA 3 8.0 24 10
22 Terrion Hale EA 3 8.0 24 11

Page 1 of 4

Displaying Results 1 - 30 of 101