skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

 #  Name  Team  GP  PPG  PTS  High
21 Desmond Watson SFD 8 27.1 217 37
12 Darius Parham BR 4 21.0 84 26
24 Jacob Hoying BW 3 17.0 51 21
1 Derrick James SC 2 16.0 32 19
34 Kaleb Schaffer BR 3 13.0 39 19
1 Dejon Donnell BH 4 13.0 52 24
24 Isaiah Wilkins SC 2 12.5 25 19
3 Obed Achirem SFD 7 11.6 81 17
13 Gilbert Oduro BW 3 10.0 30 12
10 Will Miller BH 4 9.8 39 18
24 Braden Blanchard BH 4 9.5 38 18
4 Jay Henson BH 1 9.0 9 9
3 Josh Whiteside SC 1 9.0 9 9
25 Garrison Budd BR 4 8.8 35 16
2 PJ Daniels BR 3 8.7 26 14
21 Ryan Utt SC 2 8.5 17 10
0 Chase Walker SC 2 8.0 16 12
35 Ryan Carretta SC 1 8.0 8 8
2 Atticus Schuler SFD 7 7.9 55 12
Owen Samenuk BW 2 7.5 15 9
20 Austin Mann SFD 7 6.6 46 10
23 Alex Blain BH 4 6.5 26 14
15 Charlie Russell BR 3 6.3 19 9
24 Keenan Johnston BR 1 6.0 6 6
Cole Rhett BW 3 6.0 18 10
12 Amari Gaston BH 3 5.7 17 8
22 Kyle Gramlich BR 2 5.5 11 6
24 Michael Sabatino SFD 3 5.0 15 6
33 Isaac Searls SC 2 5.0 10 8
35 Cruz Sanchez SFD 7 4.4 31 8

Page 1 of 2

Displaying Results 1 - 30 of 45