skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Scoring

 #  Name  Team  GP  PPG  PTS  High
3 Trey Woodyard LON 16 15.3 245 27
23 Preston Crabtree NU 22 15.0 330 23
4 Jackie Santa-Emma JA 24 14.2 342 29
5 Jackson Izzard JA 24 14.0 335 21
24 Isaiah Hatem LON 18 12.7 229 24
0 Connor Terrill NU 21 9.6 202 24
35 Harley Day NU 18 9.5 171 23
3 Henry Walker JA 23 8.9 204 18
2 Zach Vernon NU 20 8.4 168 16
11 Jainaz Cameron LON 18 8.3 149 17
32 Hudson Davis NU 6 7.3 44 14
32 Logan Stevens JA 22 6.7 147 18
10 Ethan Minner LON 18 6.6 119 14
3 Trevyn Feasel NU 18 6.6 118 13
1 Jayvion Stevens LON 9 6.0 54 9
1 Grant Welsch JA 19 5.8 110 15
15 Isaiah Jones LON 10 5.6 56 13
13 Owen Davis NU 15 5.3 79 10
1 Gavin Webb NU 16 5.0 80 20
Josh Handley LON 2 5.0 10 6
2 Jayden Hawkins-White LON 17 4.9 83 9
22 Eli North LON 9 4.6 41 9
21 Aaron Krebehenne NU 13 4.0 52 9
Richard Dodson LON 2 4.0 8 6
Tyler Begin JA 7 3.3 23 7
1 Preston Gower JA 3 3.0 9 3
24 Connor Reed JA 1 3.0 3 3
50 Daniel Heinig JA 3 2.7 8 4
10 Drew Begin JA 11 2.6 29 7
23 Gavin Heimlich JA 4 2.5 10 3

Page 1 of 2

Displaying Results 1 - 30 of 38

Player Stats

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Jackson Izzard JA 2 14.0 28 21
23 Preston Crabtree NU 1 13.0 13 13
4 Jackie Santa-Emma JA 2 12.0 24 16
3 Trey Woodyard LON 2 11.0 22 13
24 Isaiah Hatem LON 3 9.7 29 11
11 Jainaz Cameron LON 3 8.7 26 12
2 Zach Vernon NU 1 8.0 8 8
32 Logan Stevens JA 1 7.0 7 7
3 Henry Walker JA 2 6.5 13 7
1 Grant Welsch JA 2 6.5 13 8
15 Isaiah Jones LON 1 6.0 6 6
22 Eli North LON 1 6.0 6 6
1 Gavin Webb NU 1 6.0 6 6
10 Ethan Minner LON 2 5.5 11 6
3 Trevyn Feasel NU 1 4.0 4 4
13 Owen Davis NU 1 4.0 4 4
2 Jayden Hawkins-White LON 3 2.3 7 3
0 Connor Terrill NU 1 2.0 2 2