skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  PTS  High
11 Thomas Benvie GRVCH 16 17.7 283 26
20 Joe Benvie GRVCH 17 15.6 265 34
2 Ian Leach TOL 15 15.0 225 35
4 Nathan Stewart DCHR 20 14.2 285 24
00 Joel Headings SHEKC 18 13.9 251 27
25 Pryce Johnson DCHR 20 12.8 255 33
1 James Vasek DCHR 19 11.4 216 25
Domenico Scott MCHR 13 10.8 141 21
4 Josh Showalter SHEKC 17 10.8 183 23
22 Tatenda Kanyongo NORF 10 10.6 106 26
32 Andrew Peeler NORF 11 9.9 109 18
Carson VanderSchel NORF 7 9.9 69 20
14 Kent Gingerich SHEKC 19 9.8 186 21
Joshua Burton TOL 14 9.8 137 24
11 Dayne Johnson DCHR 18 9.3 167 18
Elijah Thomas MCHR 1 9.0 9 9
Cole Kimbler MCHR 2 9.0 18 13
11 Connor Slabaugh SHEKC 19 8.4 159 18
__ Crow TOL 2 8.0 16 12
21 Chris Meyer NORF 10 8.0 80 16
Will Siktberg TOL 1 8.0 8 8
Perry Martin MCHR 11 7.8 86 11
2 Brendon Austin GRVCH 17 7.4 125 17
25 Michael Headings SHEKC 14 6.9 97 12
23 Sam Short GRVCH 16 6.4 102 14
Cal Tipton MCHR 12 6.1 73 15
3 Trenton Barringer TOL 8 6.0 48 17
David Crow TOL 6 5.8 35 9
Isaac Shah TOL 14 5.5 77 13
12 Andrew Yutzy SHEKC 17 5.3 90 14

Page 1 of 3

Displaying Results 1 - 30 of 76

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Scoring

 #  Name  Team  GP  PPG  PTS  High
2 Ian Leach TOL 9 17.2 155 35
11 Thomas Benvie GRVCH 9 16.8 151 25
20 Joe Benvie GRVCH 10 16.1 161 34
25 Pryce Johnson DCHR 10 14.6 146 33
4 Nathan Stewart DCHR 10 14.5 145 24
00 Joel Headings SHEKC 9 13.8 124 23
1 James Vasek DCHR 10 13.7 137 25
22 Tatenda Kanyongo NORF 5 13.2 66 26
Domenico Scott MCHR 7 13.0 91 21
Cole Kimbler MCHR 1 13.0 13 13
4 Josh Showalter SHEKC 7 12.1 85 23
Carson VanderSchel NORF 4 10.8 43 20
Joshua Burton TOL 8 10.1 81 24
14 Kent Gingerich SHEKC 8 9.4 75 17
11 Connor Slabaugh SHEKC 9 9.2 83 18
3 Trenton Barringer TOL 4 9.0 36 17
32 Andrew Peeler NORF 6 9.0 54 15
11 Dayne Johnson DCHR 9 8.9 80 15
2 Brendon Austin GRVCH 10 8.6 86 17
__ Crow TOL 2 8.0 16 12
Will Siktberg TOL 1 8.0 8 8
Perry Martin MCHR 6 7.3 44 11
David Crow TOL 3 7.0 21 9
Elliott Buckley MCHR 6 7.0 42 14
21 Chris Meyer NORF 6 6.7 40 9
23 Sam Short GRVCH 9 6.0 54 13
Andrew Winters NORF 1 6.0 6 6
42 Caleb Hrynkow DCHR 1 6.0 6 6
Andrew Lidonnice MCHR 5 5.6 28 9
25 Michael Headings SHEKC 6 5.3 32 11

Page 1 of 3

Displaying Results 1 - 30 of 68