skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Scoring

 #  Name  Team  GP  PPG  PTS  High
TJ Pugh SHEL 5 22.6 113 34
2 Isaiah Alsip GAL 2 20.0 40 22
1 Dylan Johnson RV 18 18.9 341 30
3 Ethan Bell RV 19 16.6 316 30
Rece Payne GAL 2 13.5 27 16
0 Patrick Blubaugh PL 20 11.7 234 23
13 Luke Thomas PL 20 11.0 220 25
__ Devito SHEL 3 10.7 32 15
32 Jahki Henderson RV 19 10.5 200 19
14 Tobias Thompson-Reece MH 13 10.3 134 21
25 Mitch Myers MH 14 10.1 141 21
12 Cohl Ambrose PL 20 9.8 195 17
Cody Lantz SHEL 4 9.8 39 14
2 Karson Lang RV 18 9.4 170 29
5 Klayton Kenney RV 17 8.6 147 16
32 Caden Morris MH 14 8.6 121 23
2 Alex Joachim PL 18 8.2 147 20
Elisha Browley MH 1 8.0 8 8
Jackson Lewis SHEL 2 7.0 14 8
4 Ayden Rich MH 13 6.5 85 15
11 Ben Mayse RV 15 6.1 91 10
5 Noah McGinniss PL 17 6.0 102 14
Carter Keineth GAL 2 6.0 12 8
Grant Gossom SHEL 3 6.0 18 7
__ Hiatt SHEL 3 5.3 16 12
5 Devin Bonney MH 12 5.2 63 10
11 DeMarco Brown MH 8 5.2 42 8
22 Jake Williams RV 6 5.0 30 9
24 Joey Hamon MH 8 5.0 40 11
__ Miller SHEL 4 4.2 17 6

Page 1 of 2

Displaying Results 1 - 30 of 53

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Scoring

 #  Name  Team  GP  PPG  PTS  High
TJ Pugh SHEL 5 22.6 113 34
1 Dylan Johnson RV 9 20.9 188 30
2 Isaiah Alsip GAL 2 20.0 40 22
3 Ethan Bell RV 9 16.6 149 30
Rece Payne GAL 2 13.5 27 16
32 Jahki Henderson RV 9 12.3 111 19
25 Mitch Myers MH 10 11.5 115 21
13 Luke Thomas PL 9 11.2 101 20
0 Patrick Blubaugh PL 9 11.0 99 17
__ Devito SHEL 3 10.7 32 15
14 Tobias Thompson-Reece MH 8 10.5 84 20
Cody Lantz SHEL 4 9.8 39 14
2 Karson Lang RV 8 9.5 76 17
32 Caden Morris MH 9 9.3 84 23
12 Cohl Ambrose PL 9 9.3 84 17
2 Alex Joachim PL 9 9.2 83 20
4 Ayden Rich MH 8 7.4 59 15
5 Klayton Kenney RV 8 7.1 57 11
Jackson Lewis SHEL 2 7.0 14 8
5 Noah McGinniss PL 7 7.0 49 12
11 Ben Mayse RV 7 6.9 48 10
22 Jake Williams RV 2 6.5 13 9
Grant Gossom SHEL 3 6.0 18 7
11 DeMarco Brown MH 6 6.0 36 8
Carter Keineth GAL 2 6.0 12 8
24 Joey Hamon MH 4 5.8 23 11
5 Devin Bonney MH 8 5.4 43 10
__ Hiatt SHEL 3 5.3 16 12
2 DeAndre Ayers MH 6 4.8 29 7
21 Darnell Flournoy MH 6 4.7 28 10

Page 1 of 2

Displaying Results 1 - 30 of 48