skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Brian Collier GVH 25 21.3 532 39
3 Damian Davis BEX 23 18.2 418 29
32 Elijah Meredith WELL 24 18.2 436 33
23 Luke Lachey GVH 26 16.7 435 30
5 Derrick Hardin WCH 24 15.7 377 33
0 DJ Moore WCH 21 15.4 323 27
3 Carter Warstler CA 20 15.4 307 30
20 Troy Scowden BV 5 14.0 70 19
1 Dylan Thompson BV 19 13.0 247 24
5 Kievon Wiggins WY 21 12.9 271 29
14 Dylan Herbert BV 22 12.5 276 27
23 Marcus Stewart WELL 21 11.7 245 27
4 Royal Sibley WY 21 11.6 243 23
22 Josiah Mobley WY 19 11.1 211 19
Tanner Compton CA 20 10.6 211 22
30 Mitch Priest CA 7 9.3 65 15
20 Chase Ouellette WELL 23 8.6 197 19
21 Brandon Ivery WELL 23 8.0 185 17
15 Max Stokey BV 22 8.0 176 18
22 Tyler Kindberg WCH 16 7.8 125 13
Cade Phillips BEX 18 7.4 133 17
Kevin Reeves CA 20 7.2 144 16
3 Kobe Buford WCH 23 7.0 161 18
11 Owen Osbourne BV 18 6.9 125 14
10 Bryan Williams BEX 23 6.9 158 12
22 Jevin Beard BV 20 6.8 137 14
1 Teddy Brown WY 17 6.6 112 13
44 Isaiah Hazlewood WCH 17 6.5 111 20
33 Nakimba Mullins WCH 21 6.4 135 13
Aiden Leslie GVH 22 6.2 136 22

Page 1 of 4

Displaying Results 1 - 30 of 96

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  PTS  High
32 Elijah Meredith WELL 12 19.8 237 33
1 Brian Collier GVH 12 19.5 234 39
23 Luke Lachey GVH 12 18.4 221 30
20 Troy Scowden BV 2 17.5 35 18
3 Damian Davis BEX 12 17.0 204 28
0 DJ Moore WCH 12 15.7 188 26
3 Carter Warstler CA 10 14.6 146 30
14 Dylan Herbert BV 12 13.3 160 27
1 Dylan Thompson BV 10 11.9 119 24
5 Derrick Hardin WCH 12 11.8 142 20
5 Kievon Wiggins WY 11 11.7 129 29
23 Marcus Stewart WELL 11 11.5 126 27
4 Royal Sibley WY 11 11.3 124 23
22 Josiah Mobley WY 10 11.2 112 19
Tanner Compton CA 11 11.0 121 18
__ Nevy WELL 1 10.0 10 10
20 Chase Ouellette WELL 12 8.0 96 19
22 Tyler Kindberg WCH 8 7.6 61 11
21 Brandon Ivery WELL 11 7.5 83 17
1 Teddy Brown WY 8 7.5 60 12
30 Mitch Priest CA 3 7.3 22 12
3 Kobe Buford WCH 12 7.3 88 17
4 Jared Kass CA 6 7.2 43 15
Cade Phillips BEX 8 6.9 55 11
11 Charles Miller Jr. WY 10 6.8 68 14
15 Max Stokey BV 12 6.5 78 15
2 Kaden Macklin WY 2 6.5 13 7
12 Charlie James GVH 10 6.4 64 13
20 Amir Dallas WY 7 6.1 43 11
11 Owen Osbourne BV 11 6.1 67 9

Page 1 of 3

Displaying Results 1 - 30 of 85