skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Harvest Prep 480 559 497 475 5 2016
Berne Union 275 248 241 276 0 1040
Millersport 204 237 268 250 9 968
Fisher Catholic 220 193 224 236 19 892
Grove City Christian 223 214 186 248 0 871
Bishop Rosecrans 117 130 152 145 0 544
Fairfield Christian 100 99 108 139 0 446

Scoring

 Team  GP  PTS
Harvest Prep 26 1889
Millersport 21 896
Berne Union 25 1025
Fisher Catholic 23 887
Grove City Christian 22 761
Fairfield Christian 23 347
Bishop Rosecrans 22 50

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Harvest Prep 243 290 257 210 1000
Grove City Christian 134 145 116 118 513
Millersport 95 130 139 116 480
Berne Union 123 100 109 124 456
Fisher Catholic 112 88 116 110 426
Bishop Rosecrans 77 86 101 104 368
Fairfield Christian 73 77 83 68 301

Scoring

 Team  GP  PTS
Harvest Prep 12 945
Millersport 11 470
Grove City Christian 12 472
Fisher Catholic 11 426
Berne Union 12 454
Fairfield Christian 12 262
Bishop Rosecrans 12 0