skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Lincoln Cunningham FR 10 19.1 191 29
0 Carter Jones CB 19 17.6 334 30
Jason Huffer MG 1 15.0 15 15
32 Blake Miller NM 14 14.5 203 27
4 Caleb Sheriff FR 11 13.6 150 29
14 Jackson Huffer MG 18 13.6 245 25
24 Hunter Mariotti NM 15 13.6 204 30
Weston Melick EK 15 13.3 200 22
2 Terry Fearn FR 11 11.3 124 22
50 Hayden Hankinson CB 18 11.2 201 21
Avery Harper CARD 18 10.8 195 24
2 Darren Mickley DBD 21 10.3 217 20
23 Nate Rogers MG 19 10.2 194 22
24 Joel Butterman MG 16 10.0 160 31
Trey Brininger CARD 15 9.8 147 20
Danny Vaught CARD 16 9.8 156 17
3 Matthew Bland MG 19 9.6 183 19
John Bellamy HL 19 9.5 180 21
22 Mick Mead CB 18 8.6 155 21
Shane Knepp EK 15 8.5 127 16
21 Hunter Elliott DBD 18 8.3 149 16
Max Payne DBD 1 8.0 8 8
Peyton Lester EK 15 7.9 119 18
Branton Howard HL 17 7.8 133 16
Cayman Spires CARD 17 7.8 132 11
1 Logan Randolph NM 12 7.6 91 14
12 Kooper Keen NM 11 7.5 83 17
33 Gavin Miller NM 4 7.5 30 24
23 Ty Hatfield FR 11 7.4 81 15
3 Cam Miller DBD 9 7.3 66 16

Page 1 of 4

Displaying Results 1 - 30 of 101

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Lincoln Cunningham FR 5 19.4 97 28
0 Carter Jones CB 11 18.5 203 30
32 Blake Miller NM 9 16.2 146 27
4 Caleb Sheriff FR 6 15.3 92 29
Jason Huffer MG 1 15.0 15 15
14 Jackson Huffer MG 11 14.9 164 25
50 Hayden Hankinson CB 10 14.0 140 21
24 Hunter Mariotti NM 10 12.2 122 18
Weston Melick EK 10 12.2 122 19
Avery Harper CARD 11 11.3 124 24
2 Terry Fearn FR 6 11.2 67 18
2 Graesin Cass NM 1 11.0 11 11
2 Darren Mickley DBD 13 10.8 141 20
3 Matthew Bland MG 12 10.4 125 19
23 Nate Rogers MG 12 10.2 122 22
John Bellamy HL 10 10.0 100 21
Danny Vaught CARD 11 9.7 107 16
Shane Knepp EK 10 9.5 95 16
33 Gavin Miller NM 3 9.3 28 24
Trey Brininger CARD 10 9.3 93 15
22 Mick Mead CB 10 9.0 90 21
1 Logan Randolph NM 8 8.8 70 14
Peyton Lester EK 10 8.6 86 18
24 Joel Butterman MG 9 8.6 77 16
12 Kooper Keen NM 8 8.5 68 17
Josh Shook CARD 6 8.3 50 24
11 Aiden Bell DBD 1 8.0 8 8
21 Hunter Elliott DBD 12 7.8 94 13
Branton Howard HL 8 7.5 60 13
Chase Reynolds EK 10 7.2 72 15

Page 1 of 3

Displaying Results 1 - 30 of 87