skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Carson Conley LV 15 21.3 319 36
0 Marcus Peaks WM 20 15.6 313 24
32 Jake Lusk JHT 22 15.1 332 26
1 Gavin Foe JHT 20 14.4 289 22
3 Reece McNeely WM 21 14.4 302 22
35 Keylan Williams HEA 22 13.9 306 30
5 Brandon McLaughlin HEA 23 13.2 304 27
2 Jaivon Miller LH 16 12.9 206 29
10 Cole Canter NC 15 12.9 193 22
15 Zach Heckman UT 14 12.0 168 17
Travis Neumeyer NR 13 12.0 156 20
34 Ethan Curry LV 14 11.9 166 26
2 Jake Stone GVIL 17 11.8 201 20
20 Brody Ley GVIL 18 11.4 206 20
2 Connor Roesink LW 16 10.8 173 24
2 Matt Sayer JHT 22 10.7 235 20
20 Brandon Buchanan NC 14 10.2 143 24
3 Elijah Larue UT 14 10.1 141 16
Cody Jarvis LW 18 10.1 181 20
4 Markeece Brown LH 9 10.0 90 17
12 Dinero Warner LH 8 9.9 79 18
Connor Vierstra LW 20 9.6 192 24
3 Slater Evans NC 15 9.3 140 17
3 Reece Huber HEA 23 8.8 203 15
Austin Bowman LW 19 8.7 165 23
JD Miller NR 13 8.6 112 16
Denero Warner LH 2 8.5 17 11
5 Campbell Mauter NC 3 8.0 24 20
Ben Smith NR 10 7.7 77 17
24 Will Skerbetz GVIL 6 7.7 46 12

Page 1 of 5

Displaying Results 1 - 30 of 132

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Campbell Mauter NC 1 20.0 20 20
5 Carson Conley LV 10 19.5 195 33
2 Jaivon Miller LH 10 16.7 167 29
3 Reece McNeely WM 12 15.9 191 22
0 Marcus Peaks WM 11 15.8 174 24
32 Jake Lusk JHT 11 14.0 154 20
5 Brandon McLaughlin HEA 8 13.2 106 18
1 Gavin Foe JHT 10 13.1 131 18
2 Jake Stone GVIL 10 12.6 126 19
Travis Neumeyer NR 9 12.0 108 20
2 Matt Sayer JHT 11 11.9 131 20
4 Markeece Brown LH 6 11.7 70 17
35 Keylan Williams HEA 8 11.6 93 21
2 Connor Roesink LW 10 11.3 113 24
Connor Vierstra LW 12 10.9 131 24
10 Cole Canter NC 8 10.9 87 20
20 Brody Ley GVIL 10 10.8 108 17
34 Ethan Curry LV 9 10.8 97 24
12 Dinero Warner LH 6 10.7 64 18
3 Elijah Larue UT 8 10.5 84 16
Cody Jarvis LW 10 9.8 98 14
15 Zach Heckman UT 8 9.8 78 15
35 Derek Foe JHT 9 9.3 84 18
10 Noah Cottrell GVIL 5 9.2 46 13
JD Miller NR 8 8.4 67 13
32 Yara Conde LH 3 8.3 25 13
20 Brandon Buchanan NC 7 8.3 58 20
24 Will Skerbetz GVIL 2 8.0 16 8
Austin Bowman LW 12 7.7 92 19
3 Reece Huber HEA 8 7.6 61 13

Page 1 of 4

Displaying Results 1 - 30 of 115