skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Keaton Turner DC 23 22.8 525 42
4 Jack Christian MARY 19 18.2 346 35
42 Garrett Taylor MARY 16 16.1 258 26
23 Quinn Corna UA 17 14.9 254 24
2 Nash Hostetler DC 22 13.8 303 24
24 Devon Miller CC 18 13.5 243 24
11 Kalil Camara WL 18 13.4 241 28
4 Ryan Paris HDAV 13 11.2 146 22
41 Magnus Entenmann UA 7 9.9 69 14
32 Max Buckley UA 14 9.9 138 26
11 Geoffrey Schoeny UA 16 9.2 148 21
__ Mul HDAV 1 9.0 9 9
15 Eric Panning WL 15 8.9 134 22
14 Ajay Sheldon DC 23 8.9 205 19
Ramses Redman CC 1 8.0 8 8
10 Logan Green CC 20 8.0 159 15
35 Nick Heath UA 10 7.8 78 22
Daniel Neidert HDAV 17 7.5 128 17
0 Jesse Hains DC 20 7.2 144 15
2 Jalen Coles CC 7 7.1 50 12
21 Jonathan Weir HDAV 13 7.1 92 14
44 Donovan Collins CC 16 7.0 112 20
0 Tyler Ronevich CC 20 6.7 134 16
20 Hunter Corwin WL 16 6.6 105 17
15 Evan Tekancic HDAV 4 6.5 26 10
11 Joey Duke MARY 16 6.1 97 15
4 Sohn McGee WL 17 6.0 102 13
3 Graham McClellan HDAV 15 5.9 89 16
2 Jayden Humphrey HDAV 18 5.8 104 13
5 Derrick Bogay WL 16 5.7 91 12

Page 1 of 3

Displaying Results 1 - 30 of 79

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Keaton Turner DC 10 23.8 238 42
4 Jack Christian MARY 8 22.4 179 35
23 Quinn Corna UA 10 15.8 158 23
42 Garrett Taylor MARY 6 15.3 92 23
2 Nash Hostetler DC 10 14.3 143 24
24 Devon Miller CC 8 11.8 94 23
11 Kalil Camara WL 8 11.8 94 21
32 Max Buckley UA 7 11.3 79 26
15 Eric Panning WL 6 10.8 65 22
4 Ryan Paris HDAV 4 10.8 43 15
41 Magnus Entenmann UA 5 10.2 51 14
14 Ajay Sheldon DC 10 9.9 99 19
11 Geoffrey Schoeny UA 9 9.4 85 21
__ Mul HDAV 1 9.0 9 9
10 Logan Green CC 9 7.7 69 15
21 Jonathan Weir HDAV 6 7.5 45 14
0 Jesse Hains DC 9 7.4 67 13
3 Graham McClellan HDAV 7 7.1 50 16
4 Sohn McGee WL 8 7.1 57 13
0 Tyler Ronevich CC 9 7.1 64 13
11 Joey Duke MARY 7 6.9 48 15
1 Kyle Grolle HDAV 5 6.8 34 14
24 Hammond Russell DC 9 6.6 59 12
23 Evan Goins HDAV 4 6.5 26 10
44 Donovan Collins CC 8 6.4 51 20
35 Nick Heath UA 6 6.2 37 12
Daniel Neidert HDAV 7 6.1 43 9
5 Jander Garcia CC 7 6.0 42 18
12 Ryan Barlow MARY 6 6.0 36 10
13 Spencer Mills MARY 3 5.7 17 8

Page 1 of 3

Displaying Results 1 - 30 of 72