skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Thomas Worthington 368 372 395 366 0 1501
Hilliard Bradley 333 359 344 357 10 1403
Dublin Jerome 236 268 293 359 27 1183
Delaware Hayes 259 239 294 269 7 1068
Worthington Kilbourne 226 222 269 319 22 1058
Dublin Scioto 224 237 236 316 0 1013
Hilliard Darby 246 236 218 276 3 979
Olentangy Berlin 220 188 197 225 0 830

Scoring

 Team  GP  PTS
Thomas Worthington 26 1463
Dublin Jerome 24 1181
Hilliard Bradley 27 1280
Worthington Kilbourne 23 1055
Dublin Scioto 23 1002
Hilliard Darby 23 979
Delaware Hayes 25 1060
Olentangy Berlin 24 830

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Thomas Worthington 200 188 206 190 0 784
Hilliard Bradley 178 168 194 167 10 717
Delaware Hayes 158 151 179 194 0 682
Dublin Jerome 121 162 160 210 0 653
Worthington Kilbourne 125 126 171 182 0 604
Dublin Scioto 134 148 108 197 0 587
Hilliard Darby 155 145 128 150 0 578
Olentangy Berlin 109 100 88 101 0 398

Scoring