skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Olentangy Liberty 365 341 364 454 7 1531
Westerville South 357 360 354 415 24 1510
Westerville Central 332 328 391 375 45 1471
Olentangy 303 323 322 399 52 1399
Olentangy Orange 291 294 263 342 0 1190
Westerville North 259 278 272 315 31 1155

Scoring

 Team  GP  PTS
Olentangy Liberty 25 1500
Olentangy 23 1372
Westerville Central 25 1453
Westerville South 25 1406
Westerville North 23 1140
Olentangy Orange 23 811

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Westerville South 169 152 128 167 10 626
Westerville Central 136 121 153 157 29 596
Olentangy Liberty 139 130 143 172 0 584
Olentangy 128 133 137 151 14 563
Olentangy Orange 128 119 130 182 0 559
Westerville North 116 123 123 144 13 519

Scoring

 Team  GP  PTS
Westerville South 10 626
Westerville Central 10 584
Olentangy Liberty 10 576
Olentangy 10 545
Westerville North 10 511
Olentangy Orange 10 395