skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Scoring

 #  Name  Team  GP  PPG  PTS  High
11 Travonne Jackson CENT 8 20.1 161 29
10 Jamonte Wright CNIS 21 18.1 380 29
__ Anderson EAST 3 18.0 54 21
2 JJ Simmons BCFT 22 17.6 387 30
3 Caleb Brigle WHET 19 17.4 330 41
0 Amani Lyles BCFT 22 16.9 372 45
12 Jaylen Gilbert CENT 20 16.0 320 39
Xavier Brown-Anderson EAST 4 14.8 59 21
11 Chance Groce LM 14 14.4 202 25
0 Cedric Norvett EAST 18 14.3 257 21
2 Makhale Massey NL 17 13.9 236 23
22 Shamarion Rogers LM 17 13.6 231 20
5 Lason Walker LM 12 13.6 163 24
35 Kennden Tyson MIFF 13 13.4 174 28
12 Jakai Watts MIFF 17 13.2 225 24
33 Robert Dorsey III NL 13 12.8 167 20
21 Eldon Boateng NL 16 12.5 200 26
24 Mikal King MIFF 17 11.4 194 19
3 Davon Wooden BCFT 22 11.2 246 17
Isaac Ortiz EAST 3 11.0 33 12
4 Xzayvier Brown-Anderson EAST 10 9.7 97 21
33 Jaden Arledge WHET 17 9.6 164 19
20 Tyreek Gunnell CENT 21 9.5 200 19
23 Kendrick Frempong MIFF 19 8.7 166 17
5 Devan White NL 15 8.5 128 18
24 Cameron Kates CENT 17 8.1 137 19
1 Quanial Christian LM 11 7.9 87 18
34 Kelvin Gilliam CENT 15 7.9 118 14
20 Mehki Jarrett MIFF 20 7.8 156 14
10 Shemar Watson NL 17 7.7 131 16

Page 1 of 5

Displaying Results 1 - 30 of 122

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Scoring

 #  Name  Team  GP  PPG  PTS  High
0 Amani Lyles BCFT 14 18.8 263 45
2 JJ Simmons BCFT 14 18.3 256 28
3 Caleb Brigle WHET 11 18.3 201 41
__ Anderson EAST 3 18.0 54 21
11 Travonne Jackson CENT 4 17.5 70 23
10 Jamonte Wright CNIS 12 17.3 208 28
Xavier Brown-Anderson EAST 4 14.8 59 21
0 Cedric Norvett EAST 10 14.5 145 21
12 Jakai Watts MIFF 10 13.7 137 24
21 Eldon Boateng NL 11 13.6 150 26
5 Lason Walker LM 7 13.6 95 18
22 Shamarion Rogers LM 9 13.4 121 16
33 Robert Dorsey III NL 8 13.4 107 20
11 Chance Groce LM 7 13.1 92 17
12 Jaylen Gilbert CENT 12 13.1 157 21
35 Kennden Tyson MIFF 8 12.9 103 22
24 Mikal King MIFF 12 12.6 151 19
2 Makhale Massey NL 11 12.4 136 21
20 Tyreek Gunnell CENT 13 12.3 160 19
33 Jaden Arledge WHET 10 11.4 114 19
Isaac Ortiz EAST 3 11.0 33 12
3 Davon Wooden BCFT 14 10.9 153 17
1 Quanial Christian LM 6 9.7 58 18
34 Kelvin Gilliam CENT 8 9.6 77 14
23 Kendrick Frempong MIFF 12 9.6 115 17
13 Kevin Brown CENT 1 9.0 9 9
1 Lee Sims NL 11 8.0 88 16
4 Xzayvier Brown-Anderson EAST 3 8.0 24 12
25 Emil Pena MIFF 1 8.0 8 8
11 Stephan Reavish Jr. NL 10 7.8 78 20

Page 1 of 4

Displaying Results 1 - 30 of 116