skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Walnut Ridge 457 465 503 470 0 1895
South 428 457 464 466 0 1815
Beechcroft 416 406 434 355 12 1623
Centennial 378 365 403 408 0 1554
Africentric 354 403 410 371 0 1538
Briggs 317 373 370 368 38 1466
Northland 317 318 310 326 15 1286
Eastmoor Academy 287 301 304 373 0 1265
Independence 306 269 350 314 0 1239
Mifflin 274 264 282 357 13 1190
West 274 221 292 299 0 1086
Linden 260 244 251 269 19 1043
Whetstone 219 253 233 317 0 1022
East 245 238 235 298 0 1016
Marion Franklin 180 264 259 249 0 952
International 198 270 233 250 0 951

Scoring

 Team  GP  PTS
South 25 1742
Walnut Ridge 27 1848
Beechcroft 24 1549
Centennial 24 1531
Briggs 23 1445
Africentric 24 1466
Northland 21 1275
Eastmoor Academy 24 1266
Independence 23 1213
Mifflin 23 1180
West 22 1051
Marion Franklin 20 945
East 23 1008
Linden 24 975
Whetstone 23 928
International 23 898

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
South 265 313 292 283 0 1153
Walnut Ridge 291 243 287 293 0 1114
Beechcroft 270 248 289 213 12 1032
Africentric 222 215 242 230 0 909
Northland 208 209 223 241 15 896
Centennial 226 225 210 231 0 892
Briggs 192 234 220 223 0 869
Mifflin 191 179 196 245 13 824
Independence 180 148 223 230 0 781
Eastmoor Academy 166 170 167 251 0 754
West 179 145 189 210 0 723
Whetstone 142 181 169 207 0 699
Marion Franklin 139 173 192 177 0 681
East 155 154 141 171 0 621
International 111 159 131 138 0 539
Linden 141 115 134 131 14 535

Scoring

 Team  GP  PTS
South 14 1153
Walnut Ridge 14 1114
Beechcroft 14 1025
Northland 14 896
Africentric 14 896
Centennial 14 892
Briggs 14 869
Mifflin 14 814
Independence 14 781
Eastmoor Academy 14 755
West 14 692
Marion Franklin 14 681
East 14 621
Whetstone 14 605
Linden 14 535
International 14 486