skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 256

Scoring

 #  Name  Team  GP  PPG  PTS  High
24 Von Cameron Davis WR 27 26.2 708 52
11 Travonne Jackson CENT 8 20.1 161 29
12 Andre Trent IND 21 19.2 403 54
10 Jamonte Wright CNIS 21 18.1 380 29
__ Anderson EAST 3 18.0 54 21
3 Domenic Farley BHS 20 17.8 356 25
2 JJ Simmons BCFT 22 17.6 387 30
3 Caleb Brigle WHET 19 17.4 330 41
0 Amani Lyles BCFT 22 16.9 372 45
5 Dorson Butler MF 13 16.8 219 26
12 Jaylen Gilbert CENT 20 16.0 320 39
3 Trevell Adams South 22 15.6 344 30
4 Keshawn Harris IND 20 15.4 308 27
1 Abdi Gelle West 21 15.1 318 28
22 Kaveon Ross WR 25 15.1 377 29
15 Dan Wagner AEC 23 15.0 346 28
Xavier Brown-Anderson EAST 4 14.8 59 21
21 Marcus Johnson South 21 14.7 308 28
22 Andrew Grubbs BHS 21 14.6 306 28
11 Chance Groce LM 14 14.4 202 25
0 Cedric Norvett EAST 18 14.3 257 21
0 Javion Williams BHS 15 14.2 213 28
2 Makhale Massey NL 17 13.9 236 23
11 Cali Davis AEC 22 13.8 303 23
0 Taquan Simington South 21 13.7 288 26
4 Eli Burke AEC 23 13.6 313 29
22 Shamarion Rogers LM 17 13.6 231 20
5 Lason Walker LM 12 13.6 163 24
10 Tashaun Ivery West 8 13.5 108 35
35 Kennden Tyson MIFF 13 13.4 174 28

Page 1 of 9

Displaying Results 1 - 30 of 256

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 234

Scoring

 #  Name  Team  GP  PPG  PTS  High
24 Von Cameron Davis WR 14 29.2 409 52
0 Amani Lyles BCFT 14 18.8 263 45
2 JJ Simmons BCFT 14 18.3 256 28
3 Caleb Brigle WHET 11 18.3 201 41
12 Andre Trent IND 13 18.2 236 32
__ Anderson EAST 3 18.0 54 21
3 Domenic Farley BHS 11 17.9 197 25
0 Javion Williams BHS 9 17.8 160 28
11 Travonne Jackson CENT 4 17.5 70 23
5 Dorson Butler MF 9 17.4 157 26
10 Jamonte Wright CNIS 12 17.3 208 28
3 Trevell Adams South 14 16.5 231 30
22 Kaveon Ross WR 13 16.2 210 29
1 Abdi Gelle West 14 15.6 218 28
15 Dan Wagner AEC 14 15.4 216 28
Xavier Brown-Anderson EAST 4 14.8 59 21
21 Marcus Johnson South 14 14.7 206 28
4 Keshawn Harris IND 12 14.7 176 23
0 Cedric Norvett EAST 10 14.5 145 21
4 Eli Burke AEC 14 14.5 203 29
12 Jakai Watts MIFF 10 13.7 137 24
21 Eldon Boateng NL 11 13.6 150 26
5 Lason Walker LM 7 13.6 95 18
11 Cali Davis AEC 13 13.5 176 18
22 Shamarion Rogers LM 9 13.4 121 16
33 Robert Dorsey III NL 8 13.4 107 20
11 Chance Groce LM 7 13.1 92 17
12 Jaylen Gilbert CENT 12 13.1 157 21
22 Andrew Grubbs BHS 13 12.9 168 21
35 Kennden Tyson MIFF 8 12.9 103 22

Page 1 of 8

Displaying Results 1 - 30 of 234