skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
DeSales 358 410 366 356 8 1498
St. Charles 362 307 317 381 5 1372
Bishop Ready 367 294 366 311 0 1338
Bishop Watterson 236 235 248 277 17 1013
Bishop Hartley 178 195 208 247 19 847

Scoring

 Team  GP  PTS
DeSales 25 1497
Bishop Ready 23 1335
St. Charles 24 1372
Bishop Watterson 23 1007
Bishop Hartley 22 847

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
St. Charles 148 98 121 134 5 506
DeSales 108 150 118 103 0 479
Bishop Ready 112 89 119 92 0 412
Bishop Watterson 76 73 74 86 0 309
Bishop Hartley 63 54 81 80 4 282

Scoring

 Team  GP  PTS
St. Charles 8 506
DeSales 8 479
Bishop Ready 8 412
Bishop Watterson 8 309
Bishop Hartley 8 282